Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Retail Trade » Apparel Or Footwear Retail
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
LULU | lululemon athletica, Inc. | 0.32% | 324.02 | 6.6% | $518.36m | |
TJX | The TJX Cos., Inc. | 0.06% | 68.65 | 0.7% | $397.56m | |
ROST | Ross Stores, Inc. | 0.00% | 126.87 | 2.1% | $245.43m | |
LB | L Brands, Inc. | 0.00% | 66.80 | 5.1% | $244.96m | |
BURL | Burlington Stores, Inc. | -0.02% | 325.70 | 8.9% | $215.66m | |
GPS | Gap, Inc. | 0.15% | 32.43 | 7.8% | $197.41m | |
TPR | Tapestry, Inc. | 0.53% | 45.66 | 0.0% | $167.31m | |
AEO | American Eagle Outfitters, Inc. | 6.13% | 35.00 | 16.7% | $120.16m | |
JWN | Nordstrom, Inc. | 0.22% | 37.21 | 17.0% | $117.19m | |
RL | Ralph Lauren Corp. | 1.42% | 127.49 | 5.8% | $116.12m | |
CPRI | Capri Holdings Ltd. | -0.11% | 52.45 | 0.0% | $109.33m | |
SFIX | Stitch Fix, Inc. | -0.26% | 46.74 | 0.0% | $95.56m | |
FL | Foot Locker, Inc. | 0.33% | 58.61 | 9.7% | $87.40m | |
CRI | Carter's, Inc. | -0.08% | 96.22 | 7.1% | $59.95m | |
ANF | Abercrombie & Fitch Co. | 0.00% | 38.77 | 30.0% | $58.10m |
Company Profile
L Brands, Inc. engages in the retail of women’s intimate and other apparel, personal care, beauty and home fragrance products. It operates through the following segments: Victoria’s Secret, Bath & Body Works and Victoria's Secret and Bath & Body Works International. The Victoria’s Secret segment sells women’s intimate and other apparel, personal care and beauty products under the Victoria’s Secret and PINK brand names. The Bath & Body Works segment offers body care, home fragrance products, soaps and sanitizers under the Bath & Body Works, White Barn, C.O. Bigelow and other brand names. The Victoria's Secret and Bath & Body Works International segment includes the Victoria's Secret and Bath & Body Works stores located outside of the U.S. and Canada, as well as the online business in Greater China. The company was founded by Leslie Herbert Wexner in 1963 and is headquartered in Columbus, OH.