Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Consumer Durables » Electronics Or Appliances
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
ROKU | Roku, Inc. | 3.44% | 395.48 | 0.0% | $1589.26m | |
HRG | HRG Group, Inc. | -0.69% | 77.58 | 0.5% | $243.94m | |
IRBT | iRobot Corp. | 0.61% | 124.11 | 15.3% | $152.26m | |
WHR | Whirlpool Corp. | 1.35% | 190.65 | 8.5% | $150.10m | |
SNE | Sony Corp. | -1.26% | 105.73 | 0.1% | $126.35m | |
KOSS | Koss Corp. | -22.39% | 16.71 | 0.2% | $103.57m | |
GPRO | GoPro, Inc. | 1.01% | 7.52 | 20.2% | $60.34m | |
HELE | Helen of Troy Ltd. | -1.99% | 216.80 | 2.1% | $45.87m | |
VIOT | Viomi Technology Co., Ltd. | -7.65% | 10.38 | 0.0% | $25.63m | |
SPB | Spectrum Brands Holdings, Inc. | -0.69% | 77.58 | 12.5% | $25.51m | |
HEAR | Turtle Beach Corp. | -1.39% | 29.90 | 8.6% | $18.02m | |
ARLO | Arlo Technologies, Inc. | 2.81% | 6.96 | 0.0% | $14.05m | |
NPK | National Presto Industries, Inc. | -4.42% | 102.24 | 6.3% | $3.94m | |
UEIC | Universal Electronics, Inc. | -1.21% | 58.19 | 5.3% | $3.47m | |
MSN | Emerson Radio Corp. | -6.75% | 1.52 | 0.0% | $1.67m |
Company Profile
Koss Corp. engages in the design, manufacture and sale of stereo headphones and accessories. Its products include wireless, ear clip, over ear, and on ear earphones, Bluetooth speaker and cushions, cases, cables and apparel accessories. The company was founded by John C. Koss Sr. in 1971 and is headquartered in Milwaukee, WI.