Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Utilities » Electric Utilities
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NEE | NextEra Energy, Inc. | 1.92% | 85.83 | 0.5% | $615.80m | |
RUN | SunRun, Inc. | 0.50% | 86.82 | 8.5% | $493.54m | |
AEP | American Electric Power Co., Inc. | -0.04% | 82.05 | 1.2% | $254.58m | |
D | Dominion Energy, Inc. | 0.35% | 72.55 | 2.6% | $237.85m | |
SO | The Southern Co. | -0.60% | 59.78 | 2.1% | $218.83m | |
DUK | Duke Energy Corp. | 0.43% | 90.68 | 1.5% | $214.17m | |
EXC | Exelon Corp. | -0.29% | 42.42 | 1.7% | $172.46m | |
ED | Consolidated Edison, Inc. | 1.08% | 69.57 | 3.2% | $159.59m | |
AES | The AES Corp. | -0.85% | 26.87 | 1.0% | $153.55m | |
XEL | Xcel Energy, Inc. | 0.37% | 65.00 | 2.3% | $142.38m | |
ES | Eversource Energy | 0.60% | 87.93 | 1.6% | $136.29m | |
ETR | Entergy Corp. | 0.15% | 94.11 | 2.3% | $133.77m | |
PEG | Public Service Enterprise Group, Inc. | -0.05% | 58.33 | 1.8% | $127.36m | |
FE | FirstEnergy Corp. | 0.19% | 31.33 | 1.7% | $127.36m | |
PCG | PG&E Corp. | -0.99% | 11.60 | 0.3% | $126.80m |
Company Profile
Just Energy Group, Inc. engages in the provision of electricity and natural gas commodities, energy efficient solutions, and renewable energy options. It operates through the following segments: Consumer Energy, and Commercial Energy. The Consumer Energy segment includes cash and cash equivalents, as well as the long-term debt. The company was founded by Rebecca MacDonald in July 1997 and is headquartered in Mississauga, Canada.