Yes, 3x ETFs are Awesome!
Like TNA, UGAZ, UWTI, NUGT? We do too...Join Up!
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MRNA | Moderna, Inc. | -1.47% | 131.02 | 0.0% | $2314.17m | |
BNGO | BioNano Genomics, Inc. | 18.50% | 9.80 | 0.0% | $2016.46m | |
GILD | Gilead Sciences, Inc. | -0.06% | 66.94 | 1.0% | $649.72m | |
AMGN | Amgen, Inc. | 0.58% | 253.50 | 1.3% | $564.60m | |
CRSP | CRISPR Therapeutics AG | 1.83% | 188.49 | 0.6% | $487.99m | |
REGN | Regeneron Pharmaceuticals, Inc. | 0.43% | 537.78 | 2.7% | $478.09m | |
ALXN | Alexion Pharmaceuticals, Inc. | 1.19% | 159.73 | 2.0% | $470.59m | |
NVAX | Novavax, Inc. | 3.74% | 126.98 | 92.9% | $417.43m | |
ILMN | Illumina, Inc. | 0.34% | 406.25 | 3.5% | $396.72m | |
SRPT | Sarepta Therapeutics, Inc. | 1.36% | 98.24 | 13.8% | $364.79m | |
VRTX | Vertex Pharmaceuticals, Inc. | -0.44% | 237.59 | 1.9% | $361.85m | |
BIIB | Biogen, Inc. | -0.25% | 269.44 | 1.7% | $321.90m | |
BNTX | BioNTech SE | 2.86% | 108.44 | 0.0% | $298.33m | |
EXAS | EXACT Sciences Corp. | 1.30% | 150.00 | 19.6% | $243.95m | |
PACB | Pacific Biosciences of California, Inc. | 3.06% | 37.42 | 7.4% | $228.17m |
Company Profile
Iterum Therapeutics Plc is a pharmaceutical company, which engages in the development and commercialization of sulopenem to be potentially the first and only oral and intravenous (IV) branded penem available. The company was founded by Corey N. Fishman on June 24, 2015 and is headquartered in Dublin, Ireland.