Intellipharmaceutics International, Inc.(Toronto Stock Exchange : IPCI)
(
)
Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MRNA | Moderna, Inc. | 0.42% | 149.00 | 0.0% | $1844.43m | |
NVAX | Novavax, Inc. | -1.34% | 218.53 | 92.9% | $1366.38m | |
OCGN | Ocugen, Inc. | -8.00% | 7.36 | 0.0% | $794.02m | |
AMGN | Amgen, Inc. | 0.00% | 227.52 | 1.3% | $600.44m | |
ILMN | Illumina, Inc. | -0.19% | 445.00 | 3.5% | $553.92m | |
REGN | Regeneron Pharmaceuticals, Inc. | -0.26% | 452.00 | 2.7% | $530.23m | |
VRTX | Vertex Pharmaceuticals, Inc. | -0.23% | 212.50 | 1.9% | $509.68m | |
GILD | Gilead Sciences, Inc. | 0.00% | 62.79 | 1.0% | $494.89m | |
ALXN | Alexion Pharmaceuticals, Inc. | -0.24% | 153.28 | 2.0% | $384.03m | |
BIIB | Biogen, Inc. | -0.20% | 276.72 | 1.7% | $379.72m | |
BNGO | BioNano Genomics, Inc. | -7.29% | 9.29 | 0.0% | $376.98m | |
CRSP | CRISPR Therapeutics AG | -2.65% | 123.91 | 0.6% | $293.95m | |
EXAS | EXACT Sciences Corp. | 0.00% | 131.30 | 18.4% | $246.20m | |
SRNE | Sorrento Therapeutics, Inc. | -1.19% | 10.00 | 1.3% | $236.90m | |
VXRT | Vaxart, Inc. | -4.80% | 7.14 | 0.0% | $213.34m |
Company Profile
Intellipharmaceutics International, Inc. is a pharmaceutical company, which engages in the research, development, and manufacture of novel and generic controlled-release and targeted-release oral solid dosage drugs. Its patented Hypermatrix technology is a multidimensional controlled-release drug delivery platform that can be applied to the development of pharmaceuticals in the areas of neurology, cardiovascular, gastrointestinal tract, diabetes and pain. The company was founded by Isa Odidi and Amina Odidi in 1998 and is headquartered in Toronto, Canada.