Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Are you a Dividend Trader
Learn how to make passive income from the best dividend stocks.
...
Commercial Services » Advertising Or Marketing Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
OMC | Omnicom Group Inc | 0.00% | 74.32 | 7.2% | $154.90m | |
NLSN | Nielsen Holdings PLC | 0.00% | 34.33 | 2.7% | $113.95m | |
IPG | Interpublic Group of Companies, Inc. | 0.00% | 24.34 | 4.6% | $109.07m | |
ACXM | Acxiom Corporation | 0.00% | 25.53 | 2.2% | $48.19m | |
GRPN | Groupon, Inc. Class A | 0.00% | 4.66 | 8.9% | $25.01m | |
QNST | QuinStreet, Inc. | 2.25% | 12.25 | 1.3% | $12.34m | |
QUOT | Quotient Technology Incorporated | 0.00% | 13.15 | 5.4% | $5.01m | |
NCMI | National CineMedia, Inc. | 0.00% | 5.83 | 3.1% | $3.86m | |
MDCA | MDC Partners Inc. Class A | 0.00% | 7.60 | 5.8% | $2.98m | |
CCO | Clear Channel Outdoor Holdings, Inc. Class A | 0.00% | 4.93 | 0.2% | $0.44m | |
AMCN | AirMedia Group, Inc. Sponsored ADR | 0.00% | 0.69 | 0.4% | $0.22m | |
LIVE | Live Ventures Inc | 0.00% | 13.25 | 1.9% | $0.20m | |
ISIG | Insignia Systems, Inc. | 0.00% | 2.16 | 0.1% | $0.17m | |
HHS | Harte-Hanks, Inc. | 0.00% | 9.17 | 4.8% | $0.08m |
Company Profile
Groupon, Inc. engages in the operation of online local commerce marketplace that connects merchants to consumers by offering goods and services at a discount. It operates through the following business segments: North America, EMEA, and Rest of World. The North America segment comprises of the United States and Canada. The EMEA segment covers Europe, the Middle East, and Africa. The Rest of World segment involves international operations. It offers goods and services under the Local Deals, Groupon Goods, and Groupon Getaways categories. The company was founded by Andrew D. Mason, Eric Paul Lefkofsky, and Bradley A. Keywell on January 15, 2008 and is headquartered in Chicago, IL.