Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FB | Facebook, Inc. | 1.24% | 162.68 | 0.7% | $4287.26m | |
GOOGL | Alphabet, Inc. | -0.73% | 2223.88 | 0.5% | $4142.19m | |
GOOG | Alphabet, Inc. | -0.56% | 2238.78 | 0.5% | $3455.43m | |
SNAP | Snap, Inc. | -0.84% | 13.62 | 2.2% | $615.39m | |
BIDU | Baidu, Inc. | -1.71% | 151.16 | 2.3% | $555.80m | |
TWTR | Twitter, Inc. | -2.35% | 37.88 | 9.2% | $523.84m | |
MELI | MercadoLibre, Inc. | -2.34% | 649.41 | 3.5% | $444.88m | |
SE | Sea Ltd. (Singapore) | -3.90% | 69.09 | 2.4% | $432.93m | |
DASH | DoorDash, Inc. | -0.84% | 66.89 | 0.0% | $404.20m | |
BEKE | KE Holdings, Inc. | -0.59% | 17.66 | 0.0% | $308.26m | |
AFRM | Affirm Holdings, Inc. | -7.67% | 18.97 | 0.0% | $305.44m | |
PINS | Pinterest, Inc. | -0.89% | 19.53 | 0.0% | $285.08m | |
FUTU | Futu Holdings Ltd. | -3.33% | 51.03 | 0.0% | $265.05m | |
ZI | ZoomInfo Technologies, Inc. | -2.00% | 34.23 | 0.0% | $222.69m | |
UPST | Upstart Holdings, Inc. | -9.78% | 32.35 | 0.0% | $216.23m |
Company Profile
Alphabet, Inc. is a holding company, which engages in the business of acquisition and operation of different companies. It operates through the Google and Other Bets segments. The Google segment includes its main Internet products such as ads, Android, Chrome, hardware, Google Cloud, Google Maps, Google Play, Search, and YouTube. The Other Bets segment consists of businesses such as Access, Calico, CapitalG, GV, Verily, Waymo, and X. The company was founded by Lawrence E. Page and Sergey Mikhaylovich Brin on October 2, 2015 and is headquartered in Mountain View, CA.