Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Bitcoin & Crypto Movers
Receive our Bitcoin / Cryptocurrency Reports, Free.
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MRNA | Moderna, Inc. | 0.82% | 132.30 | 0.0% | $1592.67m | |
OCGN | Ocugen, Inc. | -14.25% | 8.97 | 0.0% | $993.97m | |
NVAX | Novavax, Inc. | -13.89% | 158.10 | 92.9% | $973.00m | |
AMGN | Amgen, Inc. | -0.91% | 221.91 | 1.3% | $586.84m | |
REGN | Regeneron Pharmaceuticals, Inc. | 0.59% | 449.38 | 2.7% | $521.53m | |
VRTX | Vertex Pharmaceuticals, Inc. | -0.31% | 207.79 | 1.9% | $503.86m | |
GILD | Gilead Sciences, Inc. | 0.77% | 63.23 | 1.0% | $499.99m | |
ILMN | Illumina, Inc. | -4.03% | 399.61 | 3.5% | $482.11m | |
BIIB | Biogen, Inc. | -1.14% | 263.57 | 1.7% | $367.21m | |
ALXN | Alexion Pharmaceuticals, Inc. | 0.18% | 148.46 | 2.0% | $360.83m | |
CRSP | CRISPR Therapeutics AG | -3.02% | 115.49 | 0.6% | $268.32m | |
BNGO | BioNano Genomics, Inc. | -19.30% | 6.90 | 0.0% | $265.49m | |
EXAS | EXACT Sciences Corp. | -4.39% | 121.02 | 18.4% | $224.11m | |
SGEN | Seagen Inc. | -1.68% | 145.45 | 5.8% | $204.38m | |
VXRT | Vaxart, Inc. | -6.92% | 5.92 | 0.0% | $174.35m |
Company Profile
Geron Corp. operates as a biotechnology company. It develops a telomerase inhibitor, imetelstat, in hematologic myeloid malignancies. The firm develops therapeutic products for oncology. The company was founded by Michael D. West on November 28, 1990 and is headquartered in Menlo Park, CA.