Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Utilities » Electric Utilities
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NEE | NextEra Energy, Inc. | 0.19% | 78.22 | 0.5% | $872.52m | |
SO | The Southern Co. | 1.60% | 70.97 | 2.1% | $372.67m | |
DUK | Duke Energy Corp. | 0.04% | 104.57 | 1.4% | $316.83m | |
D | Dominion Energy, Inc. | 0.03% | 78.16 | 2.6% | $295.60m | |
EXC | Exelon Corp. | -0.02% | 43.28 | 1.7% | $289.42m | |
AEP | American Electric Power Co., Inc. | 0.00% | 93.60 | 1.1% | $283.33m | |
SRE | Sempra Energy | 0.02% | 149.47 | 1.7% | $265.89m | |
XEL | Xcel Energy, Inc. | 0.00% | 68.56 | 2.2% | $237.76m | |
PCG | PG&E Corp. | -0.10% | 10.24 | 0.3% | $227.11m | |
CEG | Constellation Energy Corp. | 0.00% | 59.28 | 0.0% | $193.09m | |
FE | FirstEnergy Corp. | -0.13% | 37.24 | 1.7% | $187.27m | |
PPL | PPL Corp. | -1.33% | 26.72 | 1.4% | $185.85m | |
PEG | Public Service Enterprise Group, Inc. | -0.02% | 62.50 | 1.8% | $178.67m | |
ED | Consolidated Edison, Inc. | 0.02% | 92.94 | 3.1% | $178.04m | |
NRG | NRG Energy, Inc. | 0.03% | 38.33 | 5.3% | $158.96m |
Company Profile
First Solar, Inc. engages in designing, manufacturing, marketing, and the distribution of photovoltaic solar power systems and solar modules. It operates through the Modules and Systems segments. The Modules segment involves the design, manufacture, and sale of cadmium telluride solar modules, which convert sunlight into electricity. The Systems segment offers development, construction, operation, and maintenance of photovoltaic solar power systems. The company was founded by Michael J. Ahearn in 1999 and is headquartered in Tempe, AZ.