Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | -0.40% | 290.17 | 0.6% | $6752.37m | |
ADBE | Adobe, Inc. | 0.28% | 439.03 | 1.2% | $990.49m | |
UBER | Uber Technologies, Inc. | -1.82% | 30.16 | 0.0% | $976.47m | |
CRM | salesforce.com, inc. | -0.03% | 187.90 | 1.6% | $775.58m | |
INTU | Intuit, Inc. | -0.11% | 477.76 | 0.9% | $664.01m | |
TEAM | Atlassian Corp. Plc | -0.31% | 283.37 | 1.9% | $606.85m | |
TTD | The Trade Desk, Inc. | -1.50% | 69.12 | 0.5% | $579.46m | |
DDOG | Datadog, Inc. | -0.52% | 109.45 | 0.0% | $543.53m | |
U | Unity Software, Inc. | -1.84% | 51.14 | 0.0% | $535.57m | |
CRWD | CrowdStrike Holdings, Inc. | -0.57% | 195.76 | 0.0% | $531.96m | |
AVLR | Avalara, Inc. | -0.01% | 91.84 | 0.0% | $441.92m | |
ORCL | Oracle Corp. | 0.15% | 79.37 | 1.0% | $439.74m | |
MDB | MongoDB, Inc. | -2.25% | 353.53 | 0.0% | $404.95m | |
TWLO | Twilio, Inc. | -0.85% | 80.70 | 9.3% | $401.69m | |
PLTR | Palantir Technologies, Inc. | -3.02% | 9.15 | 0.0% | $369.77m |
Company Profile
Rubicon Technologies, Inc. engages in the operation of a digital marketplace that provides a suite of software products for waste, recycling, and smart city solutions. The firm developed a platform that brings transparency and environmental innovation to the waste and recycling industry, enabling customers and hauling and recycling partners to make data-driven decisions that can lead to more efficient and effective operations and yield more sustainable outcomes. The company was founded by Nathaniel Morris and is headquartered in Lexington, KY.