Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Do You Like Swing Trading?
Learn how we win with easy 3-5 day holds.
Be 'active' in the market while NOT being tied to your desk.
Be 'active' in the market while NOT being tied to your desk.
...
Process Industries » Industrial Specialties
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
SHW | The Sherwin-Williams Co. | 0.15% | 244.10 | 0.5% | $447.70m | |
PPG | PPG Industries, Inc. | -0.14% | 133.36 | 1.6% | $176.09m | |
OLN | Olin Corp. | 2.62% | 56.40 | 4.8% | $77.23m | |
AXTA | Axalta Coating Systems Ltd. | 1.23% | 26.43 | 1.6% | $62.92m | |
RPM | RPM International, Inc. | -0.20% | 91.57 | 1.5% | $53.10m | |
CC | The Chemours Co. | 1.70% | 35.98 | 3.4% | $45.32m | |
VVV | Valvoline, Inc. | 1.68% | 29.65 | 8.7% | $41.97m | |
EVA | Enviva, Inc. | 0.36% | 75.66 | 0.2% | $25.57m | |
ATC | Atotech Ltd. | 0.13% | 22.61 | 0.0% | $22.66m | |
CBT | Cabot Corp. | 2.70% | 74.46 | 2.3% | $22.64m | |
WDFC | WD-40 Co. | 1.50% | 190.81 | 13.1% | $19.62m | |
DCI | Donaldson Co., Inc. | 0.23% | 55.95 | 3.5% | $17.86m | |
FUL | H.B. Fuller Co. | 1.89% | 67.03 | 2.9% | $16.88m | |
GCP | GCP Applied Technologies, Inc. | -0.06% | 31.45 | 1.7% | $13.08m | |
ASPN | Aspen Aerogels, Inc. | -1.52% | 13.59 | 0.5% | $8.78m |
Company Profile
Fuwei Films (Holdings) Co. Ltd. engages in the development, manufacture, and distribution of plastic film using the biaxially-oriented polyethylene terephthalate (BOPET) film. Its BOPET film is used for packaging food, medicine, cosmetics, tobacco, and alcohol, as well as in the imaging, electronics, and magnetic products industries. The company was founded on August 9, 2004 and is headquartered in Weifang, China.