Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Energy Minerals » Oil And Gas Production
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
OXY | Occidental Petroleum Corp. | 3.00% | 57.77 | 1.8% | $1816.46m | |
COP | ConocoPhillips | 3.45% | 90.92 | 1.3% | $869.94m | |
PXD | Pioneer Natural Resources Co. | -0.04% | 223.59 | 2.6% | $806.19m | |
DVN | Devon Energy Corp. | -1.63% | 53.85 | 1.3% | $789.56m | |
MRO | Marathon Oil Corp. | 0.23% | 22.07 | 5.6% | $575.78m | |
EOG | EOG Resources, Inc. | 3.69% | 111.12 | 1.4% | $566.34m | |
FANG | Diamondback Energy, Inc. | 0.39% | 119.70 | 2.6% | $446.48m | |
SWN | Southwestern Energy Co. | 7.20% | 7.00 | 4.9% | $340.78m | |
AR | Antero Resources Corp. | 4.82% | 32.22 | 5.8% | $327.99m | |
OVV | Ovintiv, Inc. | 5.90% | 45.43 | 0.0% | $309.26m | |
EQT | EQT Corp. | 5.91% | 35.10 | 2.0% | $307.38m | |
HES | Hess Corp. | 2.34% | 101.68 | 9.4% | $293.61m | |
CLR | Continental Resources, Inc. | 1.56% | 65.22 | 5.2% | $178.27m | |
RRC | Range Resources Corp. | 7.77% | 26.23 | 7.0% | $174.80m | |
CNQ | Canadian Natural Resources Ltd. | 1.51% | 50.51 | 0.8% | $148.03m |
Company Profile
Diamondback Energy, Inc. is an independent oil and natural gas company, which engages in the acquisition, development, exploration and exploitation of unconventional, onshore oil and natural gas reserves. It operates through the Upstream and Midstream Services segments. The Upstream segment focuses on the Permian Basin operations in West Texas. The Midstream Services segment is involved in the Midland and Delaware Basins. The company was founded in December 2007 and is headquartered in Midland, TX.