Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Do You Like Swing Trading?
Learn how we win with easy 3-5 day holds.
Be 'active' in the market while NOT being tied to your desk.
Be 'active' in the market while NOT being tied to your desk.
...
Finance » Finance Or Rental Or Leasing
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
V | Visa, Inc. | 0.28% | 215.13 | 2.2% | $1399.33m | |
MA | Mastercard, Inc. | 0.60% | 357.47 | 0.7% | $937.26m | |
SOFI | SoFi Technologies, Inc. | -2.91% | 6.68 | 0.0% | $279.04m | |
URI | United Rentals, Inc. | -2.45% | 323.26 | 9.9% | $228.28m | |
DFS | Discover Financial Services | -0.06% | 108.46 | 2.1% | $201.71m | |
SYF | Synchrony Financial | 0.51% | 35.38 | 1.7% | $169.72m | |
CAR | Avis Budget Group, Inc. | -0.72% | 181.09 | 51.4% | $141.75m | |
HTZ | Hertz Global Holdings, Inc. | -3.90% | 20.22 | 15.0% | $98.57m | |
WSC | WillScot Mobile Mini Holdings Corp. | -0.26% | 42.46 | 0.0% | $81.50m | |
OMF | OneMain Holdings, Inc. | 0.59% | 39.08 | 4.2% | $51.73m | |
WU | The Western Union Co. | 1.87% | 16.32 | 14.9% | $50.42m | |
AER | AerCap Holdings NV | -0.39% | 48.80 | 4.8% | $45.19m | |
SLM | SLM Corp. | 0.06% | 15.95 | 6.2% | $38.70m | |
R | Ryder System, Inc. | 1.08% | 83.24 | 4.3% | $33.71m | |
RKT | Rocket Cos., Inc. | -3.73% | 10.47 | 0.0% | $33.33m |
Company Profile
EZCORP, Inc. provides pawn loans in the United States and Latin America. The firm's geographical segments include U.S. Pawn, Latin America Pawn, and Other International. The U.S. Pawn segment includes EZPAWN, Value Pawn & Jewelry, and other branded pawn operations in the United States. The Latin America Pawn segment includes Empeño Fácil, Cash Apoyo Efectivo, and other branded pawn operations in Mexico, as well as GuatePrenda and MaxiEfectivo pawn operations in Guatemala, El Salvador, and Honduras. The Other International segment includes the consumer finance activities in Canada. The company was founded in 1989 and is headquartered in Rollingwood, TX.