Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Health Technology » Pharmaceuticals Major
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
JNJ | Johnson & Johnson | -0.01% | 170.19 | 0.7% | $968.89m | |
PFE | Pfizer Inc. | 0.42% | 49.78 | 0.9% | $831.56m | |
ABBV | AbbVie, Inc. | -0.06% | 140.26 | 1.9% | $828.10m | |
MRK | Merck & Co., Inc. | 1.18% | 89.53 | 0.7% | $782.75m | |
LLY | Eli Lilly & Co. | 0.15% | 302.94 | 1.1% | $765.74m | |
BMY | Bristol-Myers Squibb Co. | 1.59% | 74.97 | 1.0% | $667.48m | |
SIGA | SIGA Technologies, Inc. | 2.70% | 22.79 | 0.0% | $421.60m | |
AZN | AstraZeneca Plc | 1.18% | 65.89 | 1.0% | $366.83m | |
ALNY | Alnylam Pharmaceuticals, Inc. | -3.19% | 223.37 | 8.1% | $270.23m | |
GBT | Global Blood Therapeutics, Inc. | -0.02% | 66.59 | 5.6% | $260.89m | |
GSK | GSK Plc | -0.79% | 39.99 | 0.3% | $212.92m | |
HZNP | Horizon Therapeutics Plc | -3.63% | 67.12 | 5.4% | $204.87m | |
NVS | Novartis AG | 1.39% | 87.13 | 0.2% | $176.66m | |
CCXI | ChemoCentryx, Inc. | -0.20% | 50.79 | 2.9% | $168.36m | |
SGEN | Seagen Inc. | -1.53% | 175.60 | 5.7% | $163.66m |
Company Profile
Evoke Pharma, Inc. is a pharmaceutical company, which engages in the development of drugs for the treatment of gastrointestinal disorders and diseases. It develops Gimoti, with promotility and anti-emetic effects, for the relief of symptoms associated with acute and recurrent diabetic gastroparesis in women with diabetes mellitus. The company was founded by Matthew J. D'Onofrio, Cam L. Garner, Scott L. Glenn, and David A. Gonyer in January 2007 and is headquartered in Solana Beach, CA.