Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Consumer Services » Broadcasting
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
PARA | Paramount Global | 1.28% | 25.00 | 0.0% | $233.67m | |
MTCH | Match Group, Inc. | 1.45% | 70.70 | 4.3% | $206.02m | |
SIRI | Sirius XM Holdings, Inc. | 0.49% | 6.16 | 6.8% | $113.26m | |
FOXA | Fox Corp. | 1.90% | 32.77 | 4.1% | $80.41m | |
NXST | Nexstar Media Group, Inc. | 2.13% | 166.36 | 7.4% | $52.47m | |
FOX | Fox Corp. | 2.02% | 30.30 | 1.3% | $35.28m | |
TGNA | TEGNA, Inc. | 0.19% | 21.01 | 3.3% | $27.95m | |
GTN | Gray Television, Inc. | 2.22% | 17.27 | 3.0% | $20.15m | |
SBGI | Sinclair Broadcast Group, Inc. | -0.34% | 20.33 | 5.3% | $15.35m | |
IHRT | iHeartMedia, Inc. | 0.38% | 7.92 | 0.0% | $8.72m | |
UONE | Urban One, Inc. | 5.68% | 5.77 | 0.0% | $4.91m | |
SSP | The E.W. Scripps Co. | 0.96% | 12.59 | 6.7% | $4.03m | |
HMTV | Hemisphere Media Group, Inc. | 0.26% | 7.65 | 1.3% | $3.02m | |
PARAP | 1.57% | 40.10 | 0.0% | $2.93m | ||
CMLS | Cumulus Media, Inc. | 0.00% | 7.73 | 1.6% | $2.83m |
Company Profile
Audacy, Inc. is a scaled, multi-platform audio content, and entertainment company. The firm involves as a radio broadcasting group by offering premium audio. It engages in providing consumers with news, sports, podcasts, and music. Its broadcast brands include WFAN, KROQ, and 1010WINS. The company was founded by Joseph M. Field in 1968 and is headquartered in Philadelphia, PA.