Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | -0.40% | 290.17 | 0.6% | $6853.85m | |
ADBE | Adobe, Inc. | 0.28% | 439.03 | 1.2% | $1002.02m | |
UBER | Uber Technologies, Inc. | -1.82% | 30.16 | 0.0% | $979.64m | |
CRM | salesforce.com, inc. | -0.03% | 187.90 | 1.6% | $789.08m | |
INTU | Intuit, Inc. | -0.11% | 477.76 | 0.9% | $668.23m | |
TEAM | Atlassian Corp. Plc | -0.31% | 283.37 | 1.9% | $611.91m | |
TTD | The Trade Desk, Inc. | -1.50% | 69.12 | 0.5% | $580.29m | |
U | Unity Software, Inc. | -1.84% | 51.14 | 0.0% | $556.64m | |
DDOG | Datadog, Inc. | -0.52% | 109.45 | 0.0% | $556.35m | |
CRWD | CrowdStrike Holdings, Inc. | -0.57% | 195.76 | 0.0% | $540.16m | |
ORCL | Oracle Corp. | 0.15% | 79.37 | 1.0% | $450.81m | |
AVLR | Avalara, Inc. | -0.01% | 91.84 | 0.0% | $416.43m | |
MDB | MongoDB, Inc. | -2.25% | 353.53 | 0.0% | $408.50m | |
TWLO | Twilio, Inc. | -0.85% | 80.70 | 9.3% | $397.60m | |
PLTR | Palantir Technologies, Inc. | -3.02% | 9.15 | 0.0% | $370.94m |
Company Profile
Electronic Arts, Inc. develops, markets, publishes, and distributes games, content, and services for game consoles, PCs, mobile phones, and tablets worldwide. The company develops and publishes games and services across various genres, such as sports, first-person shooter, action, role-playing, and simulation primarily under the Battlefield, The Sims, Apex Legends, Anthem, Need for Speed, and Plants v. Zombies brands, and license games, including FIFA, Madden NFL, and Star Wars brands. The firm also provides advertising services and licenses its games to third parties to distribute and host its games. It markets and sells its games and services through digital distribution channels, as well as through retail channels, such as mass-market retailers, electronics specialty stores, and game software specialty stores. The company was founded by William M. Hawkins III and William Gordon in 1982 and is headquartered in Redwood City, CA.