Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Electronic Technology » Telecommunications Equipment
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
AAPL | Apple, Inc. | 3.23% | 148.43 | 0.3% | $17026.22m | |
QCOM | QUALCOMM Incorporated | 3.13% | 139.06 | 1.4% | $1568.34m | |
HRS | Harris Corporation | 0.84% | 238.78 | 1.8% | $308.43m | |
NOK | Nokia Oyj | 0.69% | 5.13 | 0.5% | $203.39m | |
GRMN | Garmin Ltd. | 2.03% | 104.57 | 8.6% | $98.56m | |
CIEN | Ciena Corp. | 2.25% | 51.71 | 9.8% | $69.08m | |
ERIC | Telefonaktiebolaget LM Ericsson | 2.05% | 8.22 | 0.5% | $61.75m | |
POLY | Plantronics, Inc. | 0.37% | 39.69 | 0.0% | $38.95m | |
COMM | CommScope Holding Co., Inc. | 2.41% | 7.45 | 1.7% | $32.83m | |
PLT | Plantronics, Inc. | 0.37% | 39.69 | 1.0% | $28.14m | |
CALX | Calix, Inc. | 3.48% | 37.93 | 1.0% | $25.97m | |
UI | Ubiquiti, Inc. | 3.21% | 267.02 | 0.0% | $22.48m | |
VSAT | ViaSat, Inc. | 13.13% | 41.35 | 7.8% | $19.93m | |
IDCC | InterDigital, Inc. | 2.11% | 64.52 | 5.3% | $19.61m | |
INFN | Infinera Corp. | 4.02% | 5.83 | 7.7% | $15.84m |
Company Profile
Digital Ally, Inc. engages in the design, manufacture, and sale of digital audio, video recording, and speed detection devices. Its products include in-car camera systems, body-worn camera, mirrored in-car and vehicle video system, and portable surveillance system. The company was founded on December 13, 2000 and is headquartered in Lenexa, KS.