Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Electronic Technology » Electronic Equipment Or Instruments
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FCEL | FuelCell Energy, Inc. | -6.10% | 17.55 | 1.3% | $516.00m | |
ROP | Roper Technologies, Inc. | -1.16% | 381.22 | 3.0% | $279.36m | |
KEYS | Keysight Technologies, Inc. | -1.99% | 141.58 | 0.3% | $188.53m | |
FTV | Fortive Corp. | 0.25% | 68.15 | 0.5% | $175.05m | |
IIVI | II-VI, Inc. | -2.14% | 84.95 | 2.1% | $150.17m | |
VUZI | Vuzix Corp. | -3.69% | 22.72 | 6.7% | $126.01m | |
TRMB | Trimble, Inc. | -2.57% | 75.57 | 2.1% | $106.22m | |
MKSI | MKS Instruments, Inc. | -5.22% | 162.80 | 4.6% | $104.69m | |
ST | Sensata Technologies Holding Plc | -0.02% | 59.68 | 7.8% | $85.22m | |
CGNX | Cognex Corp. | -2.96% | 82.68 | 1.8% | $74.31m | |
KODK | Eastman Kodak Co. | 0.11% | 9.16 | 2.1% | $70.95m | |
ITRI | Itron, Inc. | -0.01% | 117.75 | 1.7% | $47.52m | |
MRCY | Mercury Systems, Inc. | 0.00% | 68.18 | 5.7% | $36.72m | |
VIAV | Viavi Solutions, Inc. | -1.51% | 16.36 | 4.3% | $33.07m | |
COHU | Cohu, Inc. | -2.89% | 44.66 | 1.2% | $24.89m |
Company Profile
CyberOptics Corp. engages in designing, developing, and manufacturing of precision sensing technology solutions. Its products include metrology and three-dimensional scanning; surface mount technology (SMT); multi-reflection suppression (MRS); and semiconductor processes. The company was founded by Steven K. Case in 1984 and is headquartered in Minneapolis, MN.