Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Retail Trade » Apparel Or Footwear Retail
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
LULU | lululemon athletica, Inc. | 3.76% | 355.12 | 6.6% | $480.70m | |
POSH | Poshmark, Inc. | 1.87% | 76.30 | 0.0% | $326.67m | |
TJX | The TJX Cos., Inc. | 1.67% | 68.30 | 0.7% | $324.02m | |
SFIX | Stitch Fix, Inc. | -1.60% | 82.66 | 0.0% | $255.99m | |
CPRI | Capri Holdings Ltd. | 2.35% | 43.58 | 0.0% | $195.96m | |
JWN | Nordstrom, Inc. | -0.99% | 35.88 | 17.1% | $180.35m | |
ROST | Ross Stores, Inc. | 0.95% | 115.06 | 2.1% | $179.57m | |
LB | L Brands, Inc. | -0.28% | 45.60 | 5.1% | $160.91m | |
GPS | Gap, Inc. | 1.88% | 22.22 | 7.8% | $160.30m | |
TPR | Tapestry, Inc. | 1.02% | 33.68 | 0.0% | $148.12m | |
BURL | Burlington Stores, Inc. | 0.59% | 253.55 | 8.9% | $125.91m | |
RL | Ralph Lauren Corp. | -0.64% | 106.56 | 5.8% | $100.62m | |
AEO | American Eagle Outfitters, Inc. | -0.66% | 22.72 | 16.8% | $94.74m | |
FL | Foot Locker, Inc. | 1.38% | 47.75 | 9.6% | $74.87m | |
URBN | Urban Outfitters, Inc. | -0.44% | 27.17 | 16.7% | $52.86m |
Company Profile
Carter's, Inc. engages in the marketing of apparel for babies and young children. It operates through the following segments: U.S. Retail; U.S. Wholesale; and International. The U.S. retail segment consists of sales of products in retail and online stores. The U.S. Wholesale segment includes sales in the United States of products to wholesale partners. The International segment comprises sales of products outside the United States, largely through retail stores in Canada and Mexico, eCommerce sites in Canada and China, and sales to international wholesale accounts and licensees. The company was founded by William Carter in 1865 and is headquartered in Atlanta, GA.