Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Electronic Technology » Electronic Equipment Or Instruments
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FTV | Fortive Corp. | 0.58% | 58.61 | 0.5% | $189.43m | |
KEYS | Keysight Technologies, Inc. | 1.63% | 140.05 | 0.3% | $155.32m | |
IIVI | II-VI, Inc. | 4.66% | 61.83 | 2.0% | $100.25m | |
TRMB | Trimble, Inc. | 2.71% | 67.00 | 2.1% | $74.15m | |
ST | Sensata Technologies Holding Plc | 1.65% | 45.68 | 7.9% | $69.75m | |
FCEL | FuelCell Energy, Inc. | 0.81% | 3.73 | 1.2% | $60.20m | |
CGNX | Cognex Corp. | 0.53% | 47.79 | 1.8% | $57.24m | |
MRCY | Mercury Systems, Inc. | -0.96% | 57.55 | 5.5% | $25.30m | |
ITRI | Itron, Inc. | -1.10% | 50.24 | 1.6% | $17.09m | |
NOVT | Novanta, Inc. | 1.00% | 123.72 | 0.7% | $16.93m | |
PAR | PAR Technology Corp. | 0.77% | 35.46 | 0.2% | $11.63m | |
MIR | Mirion Technologies, Inc. | 5.33% | 7.51 | 0.0% | $10.15m | |
VUZI | Vuzix Corp. | -0.39% | 5.05 | 5.7% | $9.69m | |
COHU | Cohu, Inc. | 1.15% | 28.26 | 1.0% | $9.22m | |
DBD | Diebold Nixdorf, Inc. | 10.55% | 3.04 | 11.4% | $8.08m |
Company Profile
Cohu, Inc. engages in the provision of back-end semiconductor equipment and services. It offers test and handling capital equipment, interface products, and related services to the semiconductor and electronics manufacturing industries. It operates through the Semiconductor Test and Inspection, and Printed Circuit Board Test segments. The company was founded in 1947 and is headquartered in Poway, CA.