Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Do You Like Swing Trading?
Learn how we win with easy 3-5 day holds.
Be 'active' in the market while NOT being tied to your desk.
Be 'active' in the market while NOT being tied to your desk.
...
Transportation » Other Transportation
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
CP | Canadian Pacific Railway Ltd. | 1.21% | 70.95 | 0.1% | $176.45m | |
LYFT | Lyft, Inc. | -3.97% | 14.03 | 0.0% | $152.22m | |
GRAB | Grab Holdings Ltd. (Singapore) | 1.19% | 2.55 | 0.0% | $84.67m | |
VNT | Vontier Corp. | 0.15% | 23.13 | 0.0% | $31.29m | |
VRRM | Verra Mobility Corp. | 0.00% | 15.79 | 0.0% | $15.40m | |
ASR | Grupo Aeroportuario del Sureste SA de CV | -0.94% | 204.83 | 0.4% | $14.28m | |
MODV | ModivCare, Inc. | -1.51% | 84.62 | 0.0% | $7.76m | |
PAC | Grupo Aeroportuario del PacÃfico SAB de CV | -0.84% | 144.18 | 0.6% | $6.70m | |
VTOL | Bristow Group, Inc. | -3.28% | 23.62 | 0.0% | $3.37m | |
HLBZ | Helbiz, Inc. | -5.65% | 0.68 | 0.0% | $2.85m | |
OMAB | Grupo Aeroportuario del Centro Norte SAB de CV | -0.35% | 53.71 | 0.1% | $2.50m | |
BRDS | Bird Global, Inc. | -7.74% | 0.43 | 0.0% | $1.85m | |
BKEP | BlueKnight Energy Partners LP | 0.00% | 4.53 | 0.1% | $0.84m | |
SMHI | Seacor Marine Holdings, Inc. | -11.94% | 5.90 | 0.0% | $0.59m | |
BKEPP | 0.24% | 8.52 | 0.0% | $0.39m |
Company Profile
Bird Global, Inc. engages in the manufacture and sale of electronic vehicles. It provides fleets of shared micro electric vehicles to riders across cities globally and makes its products available for purchase online and via retailers and distribution partners. It operates through the following geographical segments: North America, Europe, Middle East and Africa, and Other. The firm partners closely with the cities in which it operates to provide a reliable and affordable transportation option for people who live and work there. The company was founded by Travis VanderZanden in 2017 and is headquartered in Miami, FL.