Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | 0.28% | 259.21 | 0.6% | $7526.43m | |
PLTR | Palantir Technologies, Inc. | 0.47% | 25.62 | 0.0% | $1480.24m | |
ADBE | Adobe, Inc. | -0.15% | 514.09 | 1.1% | $1450.75m | |
CRM | salesforce.com, inc. | 0.07% | 232.00 | 1.7% | $1357.73m | |
ZM | Zoom Video Communications, Inc. | 0.08% | 343.02 | 0.0% | $1234.29m | |
ORCL | Oracle Corp. | 0.20% | 76.81 | 0.9% | $1062.27m | |
CRWD | CrowdStrike Holdings, Inc. | -0.20% | 215.92 | 0.0% | $1025.60m | |
UBER | Uber Technologies, Inc. | 0.54% | 60.98 | 0.0% | $934.81m | |
TWLO | Twilio, Inc. | -0.07% | 386.34 | 10.0% | $784.53m | |
INTU | Intuit, Inc. | 0.00% | 418.94 | 1.0% | $628.57m | |
DOCU | DocuSign, Inc. | 0.57% | 224.91 | 0.0% | $573.50m | |
NUAN | Nuance Communications, Inc. | -0.21% | 52.13 | 3.2% | $526.46m | |
OKTA | Okta, Inc. | 0.39% | 266.36 | 0.2% | $515.97m | |
COUP | Coupa Software, Inc. | 0.00% | 279.31 | 5.2% | $453.51m | |
U | Unity Software, Inc. | 0.62% | 102.27 | 0.0% | $396.70m |
Company Profile
Benefitfocus, Inc. engages in the provision of cloud-based benefits management platform for consumers, employers, insurance carriers, and brokers. The company was founded by Mason R. Holland and Shawn A. Jenkins in June 2000 and is headquartered in Charleston, SC.