Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MRNA | Moderna, Inc. | 1.58% | 154.25 | 0.0% | $2827.12m | |
BNGO | BioNano Genomics, Inc. | -6.14% | 11.46 | 0.0% | $2363.68m | |
GILD | Gilead Sciences, Inc. | -0.08% | 66.65 | 1.0% | $654.85m | |
AMGN | Amgen, Inc. | 0.00% | 258.60 | 1.3% | $584.65m | |
REGN | Regeneron Pharmaceuticals, Inc. | 0.00% | 544.10 | 2.7% | $497.98m | |
ALXN | Alexion Pharmaceuticals, Inc. | -0.19% | 161.45 | 2.0% | $474.46m | |
ILMN | Illumina, Inc. | 0.00% | 420.55 | 3.5% | $443.81m | |
CRSP | CRISPR Therapeutics AG | -3.03% | 164.40 | 0.6% | $432.09m | |
NVAX | Novavax, Inc. | 0.00% | 127.16 | 92.9% | $407.11m | |
VRTX | Vertex Pharmaceuticals, Inc. | 0.00% | 237.64 | 1.9% | $379.54m | |
SRPT | Sarepta Therapeutics, Inc. | -0.32% | 92.35 | 13.8% | $342.30m | |
BIIB | Biogen, Inc. | 0.00% | 271.67 | 1.7% | $323.61m | |
BNTX | BioNTech SE | 0.67% | 107.00 | 0.0% | $310.00m | |
EXAS | EXACT Sciences Corp. | 0.00% | 141.04 | 19.6% | $251.66m | |
EDIT | Editas Medicine, Inc. | -1.09% | 60.02 | 7.5% | $195.96m |
Company Profile
Biogen, Inc. is a biopharmaceutical company, which engages in discovering, developing, and delivering therapies for neurological and neurodegenerative diseases. It offers TECFIDERA, AVONEX, PLEGRIDY, TYSABRI, ZINBRYTA, and FAMPYRA for the treatment of multiple sclerosis; SPINRAZA for the treatment of spinal muscular atrophy; and FUMADERM for the treatment of severe plaque psoriasis. The company was founded by Charles Weissmann, Heinz Schaller, Kenneth Murray, Walter Gilbert, and Phillip Allen Sharp in 1978 and is headquartered in Cambridge, MA.