Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Utilities » Alternative Power Generation
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
RUN | SunRun, Inc. | 1.43% | 23.70 | 8.0% | $165.44m | |
ORA | Ormat Technologies, Inc. | -0.29% | 78.12 | 1.0% | $58.31m | |
NOVA | Sunnova Energy International, Inc. | 0.54% | 18.53 | 0.0% | $52.79m | |
NEP | NextEra Energy Partners LP | 1.79% | 75.49 | 1.0% | $40.64m | |
CWEN | Clearway Energy, Inc. | 0.75% | 35.10 | 0.0% | $24.16m | |
AY | Atlantica Sustainable Infrastructure Plc | 3.66% | 33.44 | 0.0% | $19.36m | |
BIP | Brookfield Infrastructure Partners LP | 2.04% | 39.00 | 0.3% | $12.28m | |
AMPS | Altus Power, Inc. | -2.54% | 6.15 | 0.0% | $7.76m | |
MAXN | Maxeon Solar Technologies Ltd. | -0.75% | 13.19 | 0.0% | $6.05m | |
RNW | ReNew Energy Global Plc | 0.08% | 6.48 | 0.0% | $4.73m | |
AZRE | Azure Power Global Ltd. | 2.54% | 11.69 | 0.1% | $2.84m | |
ELLO | Ellomay Capital Ltd. | -1.97% | 21.95 | 0.0% | $0.03m |
Company Profile
Azure Power Global Ltd. is a holding company, which engages in the development, production, and sale of solar energy. It offers services to government utilities; and independent industrial and commercial customers. The company was founded by Harkanwal Singh Wadhwa and Inderpreet Singh Wadhwa in 2008 and is headquartered in New Delhi, India.