Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Utilities » Alternative Power Generation
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
ORA | Ormat Technologies, Inc. | -0.16% | 75.98 | 1.0% | $79.94m | |
AY | Atlantica Sustainable Infrastructure Plc | 2.29% | 38.01 | 0.0% | $64.99m | |
NEP | NextEra Energy Partners LP | -0.36% | 71.44 | 1.1% | $36.65m | |
CWEN | Clearway Energy, Inc. | 0.46% | 28.52 | 0.0% | $22.79m | |
MAXN | Maxeon Solar Technologies Ltd. | 1.11% | 18.20 | 0.0% | $20.53m | |
BIP | Brookfield Infrastructure Partners LP | 0.15% | 54.39 | 0.5% | $12.23m | |
AZRE | Azure Power Global Ltd. | 2.19% | 24.70 | 0.2% | $7.91m | |
JHB | Nuveen Corp Income November 2021 Target Term Fund | -0.11% | 9.38 | 0.0% | $1.33m | |
EAI | 0.00% | 25.53 | 0.0% | $0.47m | ||
ELLO | Ellomay Capital Ltd. | 2.42% | 30.86 | 0.0% | $0.20m |
Company Profile
Azure Power Global Ltd. is a holding company, which engages in the development, production, and sale of solar energy. It offers services to government utilities; and independent industrial and commercial customers. The company was founded by Harkanwal Singh Wadhwa and Inderpreet Singh Wadhwa in 2008 and is headquartered in New Delhi, India.