Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Electronic Technology » Computer Peripherals
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
WDC | Western Digital Corp. | -0.11% | 47.39 | 2.2% | $230.76m | |
NTAP | NetApp, Inc. | 1.25% | 60.08 | 3.5% | $151.85m | |
XRX | Xerox Holdings Corp. | -1.41% | 37.81 | 6.1% | $110.77m | |
STX | Seagate Technology Plc | -0.09% | 58.59 | 9.9% | $103.42m | |
ZBRA | Zebra Technologies Corp. | -0.63% | 251.62 | 4.1% | $101.95m | |
PSTG | Pure Storage, Inc. | 0.41% | 15.87 | 6.3% | $70.52m | |
SYNA | Synaptics, Inc. | 0.94% | 58.07 | 19.1% | $54.56m | |
LOGI | Logitech International SA | 1.03% | 43.36 | 4.8% | $5.01m | |
AVID | Avid Technology, Inc. | -0.26% | 7.70 | 11.5% | $2.55m | |
IMMR | Immersion Corp. | -2.84% | 6.50 | 5.0% | $1.56m | |
ITI | Iteris, Inc. | 2.85% | 5.06 | 0.0% | $0.81m | |
ICAD | iCAD, Inc. | 2.12% | 7.70 | 0.4% | $0.60m | |
ALOT | AstroNova, Inc. | -1.20% | 14.00 | 0.5% | $0.39m | |
BCLI | Brainstorm Cell Therapeutics, Inc. | -0.75% | 3.96 | 4.4% | $0.28m | |
QUMU | Qumu Corp. | 0.00% | 2.53 | 0.2% | $0.14m |
Company Profile
Avid Technology, Inc. engages in the provision of technology services for media and entertainment industry. It develops, markets, sells, and supports software and integrated solutions for video and audio content creation, management and distribution. The company was founded by William J. Warner in September 1987 and is headquartered in Burlington, MA.