Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Commercial Services » Advertising Or Marketing Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
TTD | The Trade Desk, Inc. | -11.29% | 617.36 | 4.7% | $492.64m | |
MGNI | Magnite, Inc. | -15.05% | 37.58 | 0.0% | $180.84m | |
OMC | Omnicom Group, Inc. | -2.32% | 71.47 | 7.6% | $126.56m | |
IPG | Interpublic Group of Cos., Inc. | -2.13% | 26.70 | 4.5% | $112.08m | |
GRPN | Groupon, Inc. | -3.24% | 59.20 | 173.1% | $87.71m | |
NLSN | Nielsen Holdings Plc | -1.74% | 23.68 | 2.7% | $79.97m | |
ACXM | Acxiom Corporation | -6.87% | 55.06 | 2.2% | $36.31m | |
ICLK | iClick Interactive Asia Group Ltd. | -8.62% | 13.04 | 0.0% | $25.47m | |
CNET | ZW Data Action Technologies, Inc. | -20.66% | 2.42 | 0.2% | $17.58m | |
QUOT | Quotient Technology, Inc. | -1.46% | 13.49 | 5.4% | $14.56m | |
BOMN | Boston Omaha Corp. | -8.68% | 39.55 | 0.0% | $9.71m | |
QNST | QuinStreet, Inc. | -4.65% | 22.54 | 1.2% | $8.76m | |
CCO | Clear Channel Outdoor Holdings, Inc. | -7.37% | 1.76 | 0.2% | $8.47m | |
WPP | WPP Plc | -3.62% | 60.70 | 0.0% | $6.31m | |
ANTE | AirNet Technology, Inc. | -19.70% | 3.26 | 0.0% | $5.94m |
Company Profile
ADTECH, now a part of ONE by AOL, offers an integrated ad serving platform, enabling advertisers to measure, manage and serve campaigns. AOL Platforms enables the world's top marketers and media brands to reach consumers across desktop, mobile and TV through premium experiences, programmatic buying and performance-driven campaigns. It is the global partner of choice for leading publishers, advertisers and agencies seeking to maximize the value of their brands online. For more information, please visit www.onebyaol.com, or follow AOL Platforms on Twitter @AOLPlatforms, Facebook at facebook.com/aolplatforms and LinkedIn at linkedin.com/organization/aolplatforms.