Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Electronic Technology » Computer Communications
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
CSCO | Cisco Systems, Inc. | 1.14% | 43.18 | 0.8% | $1042.54m | |
PANW | Palo Alto Networks, Inc. | 0.97% | 519.96 | 7.6% | $702.16m | |
ANET | Arista Networks, Inc. | 3.27% | 101.85 | 1.5% | $189.87m | |
FTNT | Fortinet, Inc. | 3.07% | 61.71 | 0.8% | $157.86m | |
FFIV | F5, Inc. | 2.18% | 158.77 | 5.8% | $62.42m | |
SMCI | Super Micro Computer, Inc. | 3.24% | 40.37 | 6.3% | $20.84m | |
SMRT | SmartRent, Inc. | 2.00% | 4.84 | 1.8% | $10.87m | |
RDWR | Radware Ltd. | 2.64% | 22.54 | 2.3% | $5.08m | |
LTCH | Latch, Inc. | -2.36% | 1.24 | 0.0% | $3.66m | |
ITI | Iteris, Inc. | 1.10% | 2.76 | 0.0% | $1.48m | |
ALLT | Allot Ltd. | 1.30% | 5.07 | 1.3% | $0.64m | |
SILC | Silicom Ltd. | 0.24% | 33.64 | 1.2% | $0.63m | |
AAOI | Applied Optoelectronics, Inc. | 2.82% | 1.57 | 16.9% | $0.42m | |
NXTD | Nxt-ID, Inc. | 6.60% | 1.13 | 4.8% | $0.28m | |
ASNS | Actelis Networks, Inc. | -3.12% | 1.71 | 0.0% | $0.25m |
Company Profile
Allot Ltd. engages in the provision of network intelligence and security solutions. The firm's solutions turn network, application, usage, and security data into intelligence. Its products include Allot Secure, Allot Smart, Application Control Gateway, DDoS Secure, and NFV Compliant. The company was founded by Yigal Jacoby and Michael Shurman on November 12, 1996 and is headquartered in Hod-Hasharon, Israel.