Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
BIIB | Biogen, Inc. | 0.29% | 300.26 | 1.4% | $596.56m | |
AMGN | Amgen, Inc. | 0.15% | 233.77 | 1.3% | $511.86m | |
GILD | Gilead Sciences, Inc. | 1.74% | 67.08 | 1.0% | $364.16m | |
REGN | Regeneron Pharmaceuticals, Inc. | 1.06% | 372.26 | 2.6% | $296.10m | |
VRTX | Vertex Pharmaceuticals, Inc. | 0.08% | 223.25 | 1.9% | $267.50m | |
ILMN | Illumina, Inc. | 2.08% | 326.47 | 3.5% | $239.80m | |
ALXN | Alexion Pharmaceuticals, Inc. | 6.02% | 113.89 | 2.0% | $195.68m | |
ARWR | Arrowhead Pharmaceuticals, Inc. | 2.66% | 67.27 | 12.0% | $195.66m | |
EXAS | EXACT Sciences Corp. | 3.15% | 86.24 | 24.0% | $182.79m | |
CLVS | Clovis Oncology, Inc. | 8.47% | 9.61 | 14.7% | $181.81m | |
SRPT | Sarepta Therapeutics, Inc. | -0.46% | 109.46 | 14.6% | $145.45m | |
A | Agilent Technologies, Inc. | 0.88% | 82.25 | 1.6% | $143.48m | |
NBIX | Neurocrine Biosciences, Inc. | 0.28% | 116.81 | 5.0% | $128.05m | |
BMRN | BioMarin Pharmaceutical, Inc. | -0.20% | 79.92 | 4.3% | $126.79m | |
SGEN | Seattle Genetics, Inc. | 0.29% | 117.50 | 6.1% | $126.10m |
Company Profile
Applied Genetic Technologies Corp. engages in the development of gene therapy platform to develop transformational genetic therapies for patients suffering from rare and debilitating diseases. It has clinical trials in the field of ophthalmology, optogenetics, adrenoleukodystrophy, and otology. The company was founded by Richard Jude Samulski, Nicholas Muzyczka, William W. Hauswirth, Terence R. Flotte, and Barry J. Byrne on January 19, 1999 and is headquartered in Alachua, FL.