Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Retail Trade » Apparel Or Footwear Retail
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
TJX | The TJX Cos., Inc. | -3.01% | 65.64 | 0.7% | $472.14m | |
LULU | lululemon athletica, Inc. | 0.50% | 311.68 | 6.6% | $369.29m | |
LB | L Brands, Inc. | 4.22% | 54.57 | 5.1% | $264.18m | |
TPR | Tapestry, Inc. | -0.68% | 42.12 | 0.0% | $213.92m | |
ROST | Ross Stores, Inc. | -1.79% | 116.64 | 2.1% | $197.28m | |
SFIX | Stitch Fix, Inc. | 9.11% | 76.31 | 0.0% | $177.51m | |
GPS | Gap, Inc. | -1.27% | 24.91 | 7.8% | $151.47m | |
JWN | Nordstrom, Inc. | -1.52% | 36.41 | 17.1% | $140.66m | |
CPRI | Capri Holdings Ltd. | 0.10% | 46.65 | 0.0% | $123.49m | |
RL | Ralph Lauren Corp. | -0.34% | 117.18 | 5.8% | $118.32m | |
BURL | Burlington Stores, Inc. | -1.04% | 258.91 | 8.9% | $105.85m | |
AEO | American Eagle Outfitters, Inc. | -0.35% | 25.71 | 16.8% | $96.24m | |
FL | Foot Locker, Inc. | -8.80% | 48.09 | 9.6% | $93.42m | |
EXPR | Express, Inc. | -10.37% | 2.68 | 9.7% | $58.80m | |
CRI | Carter's, Inc. | -11.80% | 83.51 | 7.1% | $53.57m |
Company Profile
American Eagle Outfitters, Inc. is a multi-brand specialty retailer. It offers an assortment of apparel and accessories for men and women under the American Eagle Outfitters brand, and intimates, apparel and personal care products for women under the Aerie brand. The firm operates stores in the United States, Canada, Mexico, Hong Kong, China and the United Kingdom. It also acquired two emerging brands to complement its existing brands, Tailgate, a vintage sports-inspired apparel brand, and Todd Snyder New York, a premium menswear brand. The company was founded in 1977 and is headquartered in Pittsburgh, PA.