Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Bitcoin & Crypto Movers
Receive our Bitcoin / Cryptocurrency Reports, Free.
...
Electronic Technology » Telecommunications Equipment
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
AAPL | Apple, Inc. | -1.92% | 140.36 | 0.3% | $16144.55m | |
QCOM | QUALCOMM Incorporated | -2.72% | 128.53 | 1.4% | $1456.65m | |
HRS | Harris Corporation | 1.70% | 237.80 | 1.8% | $307.17m | |
NOK | Nokia Oyj | -0.51% | 4.91 | 0.5% | $195.29m | |
GRMN | Garmin Ltd. | -2.39% | 98.95 | 8.6% | $97.63m | |
CIEN | Ciena Corp. | -2.51% | 48.93 | 9.8% | $64.22m | |
ERIC | Telefonaktiebolaget LM Ericsson | 0.00% | 7.98 | 0.5% | $59.72m | |
POLY | Plantronics, Inc. | -0.23% | 39.54 | 0.0% | $42.13m | |
COMM | CommScope Holding Co., Inc. | -3.38% | 6.58 | 1.7% | $29.43m | |
PLT | Plantronics, Inc. | -0.23% | 39.54 | 1.0% | $28.03m | |
CALX | Calix, Inc. | -3.92% | 33.36 | 1.0% | $23.53m | |
UI | Ubiquiti, Inc. | 1.56% | 257.99 | 0.0% | $22.60m | |
VSAT | ViaSat, Inc. | 0.03% | 40.82 | 7.8% | $20.21m | |
INFN | Infinera Corp. | -5.18% | 5.31 | 7.7% | $14.62m | |
IDCC | InterDigital, Inc. | 0.40% | 60.78 | 5.3% | $10.27m |
Company Profile
Apple, Inc. engages in the design, manufacture, and sale of smartphones, personal computers, tablets, wearables and accessories, and other varieties of related services. It operates through the following geographical segments: Americas, Europe, Greater China, Japan, and Rest of Asia Pacific. The Americas segment includes North and South America. The Europe segment consists of European countries, as well as India, the Middle East, and Africa. The Greater China segment comprises China, Hong Kong, and Taiwan. The Rest of Asia Pacific segment includes Australia and Asian countries. Its products and services include iPhone, Mac, iPad, AirPods, Apple TV, Apple Watch, Beats products, AppleCare, iCloud, digital content stores, streaming, and licensing services. The company was founded by Steven Paul Jobs, Ronald Gerald Wayne, and Stephen G. Wozniak in April 1976 and is headquartered in Cupertino, CA.