Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Yes, 3x ETFs are Awesome!
Like TNA, UGAZ, UWTI, NUGT? We do too...Join Up!
...
Electronic Technology » Telecommunications Equipment
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
AAPL | Apple, Inc. | 1.07% | 121.42 | 0.3% | $12063.44m | |
QCOM | QUALCOMM Incorporated | 1.53% | 129.75 | 1.4% | $1878.43m | |
NOK | Nokia Oyj | 1.44% | 3.88 | 0.5% | $280.87m | |
HRS | Harris Corporation | 1.88% | 187.18 | 1.8% | $241.78m | |
GRMN | Garmin Ltd. | 2.14% | 122.42 | 8.7% | $112.34m | |
ERIC | Telefonaktiebolaget LM Ericsson | 0.41% | 12.13 | 0.5% | $76.60m | |
VISL | Vislink Technologies, Inc. | 4.45% | 3.05 | 0.0% | $70.57m | |
WATT | Energous Corp. | -0.54% | 3.71 | 12.9% | $62.42m | |
AVYA | Avaya Holdings Corp. | 2.62% | 28.76 | 0.0% | $57.90m | |
CIEN | Ciena Corp. | 1.43% | 49.57 | 9.6% | $57.20m | |
COMM | CommScope Holding Co., Inc. | 2.11% | 14.52 | 1.7% | $43.39m | |
GILT | Gilat Satellite Networks Ltd. | -1.22% | 11.35 | 0.0% | $42.84m | |
VSAT | ViaSat, Inc. | -1.34% | 49.34 | 8.5% | $41.72m | |
CALX | Calix, Inc. | -2.32% | 38.95 | 1.1% | $35.66m | |
UI | Ubiquiti, Inc. | 1.79% | 318.83 | 0.0% | $33.90m |
Company Profile
Apple, Inc. engages in the design, manufacture, and sale of smartphones, personal computers, tablets, wearables and accessories, and other variety of related services. It operates through the following geographical segments: Americas, Europe, Greater China, Japan, and Rest of Asia Pacific. The Americas segment includes North and South America. The Europe segment consists of European countries, as well as India, the Middle East, and Africa. The Greater China segment comprises of China, Hong Kong, and Taiwan. The Rest of Asia Pacific segment includes Australia and Asian countries. Its products and services include iPhone, Mac, iPad, AirPods, Apple TV, Apple Watch, Beats products, Apple Care, iCloud, digital content stores, streaming, and licensing services. The company was founded by Steven Paul Jobs, Ronald Gerald Wayne, and Stephen G. Wozniak in 1977 and is headquartered in Cupertino, CA.