Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Electronic Technology » Telecommunications Equipment
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
AAPL | Apple, Inc. | 0.22% | 121.26 | 0.3% | $12076.54m | |
QCOM | QUALCOMM Incorporated | 0.49% | 136.19 | 1.4% | $1778.24m | |
NOK | Nokia Oyj | -2.96% | 3.93 | 0.5% | $705.06m | |
HRS | Harris Corporation | -2.88% | 181.62 | 1.8% | $234.60m | |
ERIC | Telefonaktiebolaget LM Ericsson | -1.03% | 12.53 | 0.5% | $130.51m | |
GRMN | Garmin Ltd. | -0.26% | 124.02 | 8.7% | $106.92m | |
CIEN | Ciena Corp. | 0.56% | 52.14 | 9.6% | $71.40m | |
VISL | Vislink Technologies, Inc. | -2.99% | 3.24 | 0.0% | $68.09m | |
WATT | Energous Corp. | -8.79% | 4.36 | 12.9% | $61.65m | |
AVYA | Avaya Holdings Corp. | 3.04% | 29.66 | 0.0% | $57.10m | |
VSAT | ViaSat, Inc. | -2.44% | 51.14 | 8.5% | $51.11m | |
GILT | Gilat Satellite Networks Ltd. | 0.29% | 13.97 | 0.0% | $49.43m | |
INSG | Inseego Corp. | -0.41% | 14.59 | 5.6% | $45.60m | |
UI | Ubiquiti, Inc. | -0.86% | 318.53 | 0.0% | $41.71m | |
CALX | Calix, Inc. | 5.35% | 39.56 | 1.1% | $40.52m |
Company Profile
Apple, Inc. engages in the design, manufacture, and sale of smartphones, personal computers, tablets, wearables and accessories, and other variety of related services. It operates through the following geographical segments: Americas, Europe, Greater China, Japan, and Rest of Asia Pacific. The Americas segment includes North and South America. The Europe segment consists of European countries, as well as India, the Middle East, and Africa. The Greater China segment comprises of China, Hong Kong, and Taiwan. The Rest of Asia Pacific segment includes Australia and Asian countries. Its products and services include iPhone, Mac, iPad, AirPods, Apple TV, Apple Watch, Beats products, Apple Care, iCloud, digital content stores, streaming, and licensing services. The company was founded by Steven Paul Jobs, Ronald Gerald Wayne, and Stephen G. Wozniak in 1977 and is headquartered in Cupertino, CA.