Stock:
Register | Login
...
...
My History
...
...

S&P Today

(SNP: .INX )

Stocks End Lower; Post Biggest Weekly Drop of 2012

Stocks ended lower in trading today as ongoing worries about the euro zone debt crisis overshadowed excitement over Facebook Inc.’s ( NASDAQ: FB ) trading debut. All three major indexes posted their biggest weekly drop of 2012. The Dow Jones ended the day 0.59% lower at 12,369.38, the S&P 500 ended the day0.74% lower at 1,295.22, and the Nasdaq ended the day 1.24% lower. All sectors in...» read full story

S&P 500 Chart

S&P Most Gained Today
1.25%
S&P Most Lost Today
-4.51%
S&P Advancers vs. S&P Decliners
2475

S&P 100 Stocks

Price Chg %Chg Open High Low Vol
OXY Occidental Petroleum Corp. 79.65 0.98 1.25% 79.25 81.33 79.12 9.20 m
WMT Wal-mart Stores 62.43 0.75 1.22% 61.87 62.63 61.76 16.63 m
TGT Target Corp. 55.46 0.65 1.19% 55.07 56.00 54.91 7.14 m
T At&t 33.66 0.37 1.11% 33.41 33.81 33.40 38.88 m
NKE Nike Inc. Cl B 105.44 1.10 1.05% 105.40 107.78 105.08 3.95 m
CAT Caterpillar Inc. 88.68 0.88 1.00% 88.26 89.81 88.02 8.65 m
AEP American Electric Power Company 37.75 0.32 0.85% 37.65 37.80 37.51 5.19 m
SO Southern Co. 45.48 0.28 0.62% 45.42 45.70 45.29 6.17 m
BAC Bank of America Corp. 7.02 0.04 0.57% 7.01 7.03 6.89 223.68 m
LOW Lowes Cos. 28.48 0.11 0.39% 28.32 28.99 28.22 19.09 m
VZ Verizon Communications Inc. 41.53 0.16 0.39% 41.61 41.96 41.26 20.26 m
GE General Electric Co. 18.95 0.07 0.37% 18.95 19.16 18.85 61.07 m
KFT Kraft Foods Inc. Cl A 38.49 0.14 0.37% 38.42 38.79 38.35 13.79 m
WY Weyerhaeuser Co. 18.76 0.07 0.37% 18.83 18.93 18.61 6.47 m
NYX Nyse Euronext 24.61 0.08 0.33% 24.75 24.86 24.43 3.05 m
MCD Mcdonalds Corp 89.85 0.23 0.26% 90.21 91.11 89.69 7.99 m
DOW Dow Chemical Co. 29.45 0.06 0.20% 29.54 29.98 29.32 10.77 m
MO Altria Group Inc. 31.68 0.04 0.13% 31.66 31.91 31.62 11.22 m
PM Philip Morris International 84.30 0.10 0.12% 84.52 85.31 84.11 6.52 m
DVN Devon Energy Corp. 61.43 0.05 0.08% 61.83 62.34 61.07 4.29 m
HD Home Depot Inc. 47.05 0.03 0.06% 47.00 47.54 46.72 12.93 m
AAPL Apple Inc. 530.38 0.26 0.05% 533.96 543.41 522.18 26.11 m
PFE Pfizer Inc. 22.57 0.01 0.04% 22.61 22.64 22.34 41.82 m
F Ford Motor Co. 10.01 0.00 0.00% 10.08 10.18 9.96 50.51 m
ETR Entergy Corp. 63.08 -0.02 -0.03% 63.27 63.69 62.97 1.31 m
LMT Lockheed Martin Corp. 82.78 -0.05 -0.06% 83.16 83.78 82.60 1.56 m
BMY Bristol-myers Squibb Co. 32.72 -0.03 -0.09% 32.83 32.99 32.60 11.21 m
HAL Halliburton Co. 29.93 -0.07 -0.23% 30.16 30.46 29.81 13.12 m
CMCSA Comcast Corporation 28.28 -0.08 -0.26% 28.48 28.63 28.18 16.57 m
MDT Medtronic Inc. 36.96 -0.11 -0.30% 37.12 37.25 36.84 6.44 m
JNJ Johnson & Johnson 63.35 -0.20 -0.31% 63.87 63.91 63.09 13.73 m
GILD Gilead Sciences Inc. 49.94 -0.16 -0.32% 50.38 50.38 49.71 7.90 m
MON Monsanto Co. 69.89 -0.25 -0.36% 70.35 71.36 69.70 3.20 m
NOV National-oilwell Inc. 63.42 -0.23 -0.36% 63.94 65.77 63.15 6.97 m
WMB Williams Cos. 29.67 -0.12 -0.40% 29.97 30.32 29.56 10.99 m
RTN Raytheon Co. 49.94 -0.22 -0.44% 50.51 50.51 49.79 2.81 m
AXP American Express Co. 55.40 -0.25 -0.45% 55.74 55.84 55.05 8.78 m
HON Honeywell International Inc. 55.23 -0.25 -0.45% 55.78 55.98 54.98 4.95 m
INTC Intel Corporation 26.07 -0.12 -0.46% 26.24 26.57 26.05 43.42 m
CSCO Cisco Systems Inc. 16.47 -0.08 -0.48% 16.61 16.64 16.37 57.52 m
XOM Exxon Mobil Corp. 81.47 -0.44 -0.54% 82.37 82.72 81.03 21.75 m
MRK Merck & Co. Inc. 37.82 -0.21 -0.55% 38.20 38.21 37.63 18.69 m
GD General Dynamics Corp. 63.34 -0.38 -0.60% 64.17 64.42 63.17 2.13 m
COST Costco Wholesale Corporation 82.94 -0.53 -0.63% 83.70 84.19 82.66 3.15 m
ALL Allstate Corp. 32.75 -0.21 -0.64% 33.11 33.12 32.56 5.67 m
PG Procter & Gamble Co. 63.52 -0.44 -0.69% 64.19 64.25 63.40 11.58 m
COP Conocophillips 50.82 -0.37 -0.72% 51.33 51.61 50.66 13.06 m
BK Bank of New York Mellon 20.24 -0.16 -0.78% 20.56 20.60 20.17 10.43 m
AA Alcoa Inc. 8.43 -0.07 -0.82% 8.55 8.68 8.38 26.92 m
MS Morgan Stanley 13.35 -0.11 -0.82% 13.83 13.83 13.23 37.68 m
BA Boeing Co. 69.15 -0.58 -0.83% 69.95 70.34 68.93 5.60 m
S Sprint Nextel 2.34 -0.02 -0.85% 2.44 2.44 2.32 39.20 m
BHI Baker Hughes Inc. 40.43 -0.35 -0.86% 41.10 41.80 40.28 6.26 m
EXC Exelon Corp. 37.89 -0.35 -0.92% 38.24 38.59 37.81 8.06 m
PEP Pepsico Inc. 68.12 -0.65 -0.95% 68.44 68.45 67.56 11.28 m
RF Regions Financial Corp. 6.13 -0.06 -0.97% 6.23 6.26 6.08 16.58 m
CVS Cvs Caremark 44.43 -0.44 -0.98% 44.87 45.21 44.38 14.38 m
MMM 3M Co. 83.51 -0.83 -0.98% 84.78 84.78 83.27 3.60 m
NWSA News Corporation 19.27 -0.19 -0.98% 19.54 19.54 19.21 17.95 m
MA Mastercard Cl A 394.56 -4.02 -1.01% 402.02 404.57 394.56 1.11 m
TWX Time Warner Inc. 34.27 -0.35 -1.01% 34.71 34.83 34.19 6.60 m
CL Colgate-palmolive Co. 98.79 -1.02 -1.02% 100.12 100.23 98.52 3.01 m
IBM International Business Machines Corp 195.88 -2.01 -1.02% 198.78 198.78 195.16 5.74 m
UPS United Parcel Service, Inc. 74.03 -0.78 -1.04% 75.16 75.34 73.86 4.99 m
ABT Abbott Laboratories 61.57 -0.66 -1.06% 62.27 62.44 61.45 7.20 m
SLB Schlumberger Ltd. 64.06 -0.69 -1.07% 64.91 65.80 63.88 9.27 m
HNZ H.j. Heinz Co. 54.10 -0.59 -1.08% 54.58 55.09 53.98 3.11 m
FCX Freeport-mcmoran Copper & Gold 31.81 -0.36 -1.12% 32.53 32.81 31.52 18.69 m
DIS Walt Disney 43.81 -0.52 -1.17% 44.46 44.49 43.62 10.60 m
CPB Campbell Soup 33.40 -0.40 -1.18% 33.91 34.20 33.37 2.57 m
BRK.B Berkshire Hathaway B 78.91 -0.96 -1.20% 80.24 80.24 78.64 6.35 m
USB U.s. Bancorp 30.27 -0.38 -1.24% 30.69 30.72 30.12 14.39 m
JPM JP Morgan Chase 33.49 -0.44 -1.30% 33.99 33.99 32.97 82.62 m
UTX United Technologies Corp. 72.38 -0.95 -1.30% 73.56 73.60 72.14 5.76 m
NSC Norfolk Southern Corp. 65.34 -0.87 -1.31% 66.49 66.72 65.13 2.55 m
BAX Baxter International Inc. 51.51 -0.70 -1.34% 52.22 52.39 51.33 3.16 m
DELL Dell Inc. 14.74 -0.20 -1.34% 15.02 15.02 14.66 21.89 m
COF Capital One Financial Corp. 49.13 -0.67 -1.35% 49.92 50.06 48.90 5.19 m
KO Coca-cola Co. 74.05 -1.07 -1.42% 75.25 75.29 73.47 15.94 m
C Citigroup Inc. 26.01 -0.40 -1.51% 26.47 26.55 25.83 60.32 m
MSFT Microsoft Corporation 29.27 -0.45 -1.51% 29.79 29.81 29.17 56.19 m
WFC Wells Fargo & Co. 30.94 -0.50 -1.59% 31.47 31.58 30.65 53.57 m
UNH Unitedhealth Group Inc. 53.99 -0.89 -1.62% 54.89 55.34 53.78 6.41 m
GS The Goldman Sachs Group Inc. 95.49 -1.59 -1.64% 97.53 97.90 95.00 7.16 m
XRX Xerox Corp. 7.15 -0.12 -1.65% 7.30 7.32 7.11 16.37 m
CVX Chevron 98.46 -1.68 -1.68% 100.48 100.75 98.24 11.14 m
WAG Walgreen Co. 31.31 -0.56 -1.76% 32.00 32.07 31.20 8.85 m
DD E.i. du Pont de Nemours and Co. 47.97 -0.87 -1.78% 48.95 49.05 47.81 6.72 m
FDX Fedex Corp. 85.07 -1.70 -1.96% 87.26 87.35 84.86 2.56 m
AMGN Amgen Inc. 69.15 -1.39 -1.97% 70.70 70.70 68.53 5.80 m
QCOM Qualcomm Incorporated 55.98 -1.18 -2.06% 57.46 58.30 55.72 20.14 m
AMZN Amazon.com Inc. 213.85 -4.51 -2.07% 219.41 219.63 212.81 5.23 m
MET Metlife Inc. 30.21 -0.64 -2.07% 30.91 31.26 29.79 14.59 m
TXN Texas Instruments Incorporated 28.73 -0.62 -2.11% 29.50 29.54 28.64 9.44 m
EMC Emc Corp. 24.94 -0.54 -2.12% 25.66 25.71 24.84 21.07 m
ORCL Oracle Corporation 25.61 -0.64 -2.44% 26.29 26.29 25.33 68.18 m
HPQ Hewlett-packard Co. 21.46 -0.60 -2.72% 22.11 22.18 21.28 25.56 m
GOOG Google Inc. 600.40 -22.65 -3.64% 625.10 632.42 596.70 5.97 m
AVP Avon Products Inc. 16.95 -0.80 -4.51% 17.88 17.93 16.84 9.48 m

The Standard and Poor's S&P 500

The S&P 500 was launched as a index of the United States equities market in 1957. The S&P 500 contains five hundred of the US market's leading public companies. Currently the S&P 500 is only second in popularity to the Dow Jones Industrial Average. You will commonly see performance of a stock portfolio or a certain stock benchmarked against the S&P 500. This shows the respect that the S&P 500 has as an index and as a performance basis for many investors.

Symbols used to indicate the S&P 500 are: ^GSPC, .INC and $SPX.

 

Stock Market

Track the stock market today with the latest news and information on all things investing! Watch your stocks perform throughout the day and watch the breaking stock market news.

Feedback | disclaimer | privacy policy

Stock Market News

The Stock Market is ever changing. Keep up on your stock market news.

Credit Cards

Stock Market Newsletters

Read up on your favorite stock market newsletters.


Learn the Stock Market

Sharper your stock trading skills with our stock market education section.