stocks currently making the biggest moves
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
152.7% | 11.90 | PRTG | Portage Biotech Inc. | 11493k |
55.2% | 6.07 | DBVT | DBV Technologies S.A. | 5965k |
28.4% | 2.17 | OST | Ostin Technology Group Co. Ltd. | 2k |
23.4% | 1.09 | IRIX | IRIDEX Corporation | 49k |
19.8% | 138.00 | AGX | Argan Inc. | 35k |
19.2% | 1.74 | KULR | KULR Technology Group Inc. | 3791k |
18.5% | 9.93 | QNTM | Quantum Biopharma Ltd. | 683k |
16.5% | 1.98 | TMC | TMC the metals company Inc. | 240k |
16.1% | 3.25 | CVAC | CureVac N.V. | 223k |
15.3% | 2.55 | CELZ | Creative Medical Technology Holdings Inc. | 4k |
14.9% | 8.41 | BOWN | Bowen Acquisition Corp | 29k |
13.1% | 41.49 | BRZE | Braze Inc. | 26k |
12.0% | 56.00 | GATE | Marblegate Acquisition Corp. | 25k |
10.8% | 3.38 | PN | Skycorp Solar Group Limited | 18k |
10.5% | 3.80 | SMTK | SmartKem Inc. | 58k |
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
-46.7% | 1.31 | XTIA | XTI Aerospace Inc. Common Stock | 336k |
-37.5% | 3.36 | WOLF | Wolfspeed Inc. | 17884k |
-23.5% | 1.73 | ECX | ECARX Holdings Inc. | 1457k |
-23.2% | 3.15 | KSCP | Knightscope Inc. | 47k |
-18.6% | 1.79 | ICU | SeaStar Medical Holding Corporation | 22k |
-15.5% | 1.20 | DRMA | Dermata Therapeutics Inc. | 805k |
-15.4% | 2.30 | LIPO | Lipella Pharmaceuticals Inc. | 2k |
-13.8% | 1.87 | GTEC | Greenland Technologies Holding Corporation | 352k |
-12.8% | 1.56 | ASTI | Ascent Solar Technologies Inc | 105k |
-12.7% | 4.51 | VTSI | VirTra Inc. | 7k |
-12.4% | 54.80 | OXM | Oxford Industries Inc. | 34k |
-11.7% | 301.72 | LULU | lululemon athletica inc. | 492k |
-10.5% | 1.36 | PSTV | PLUS THERAPEUTICS Inc. | 310k |
-10.5% | 1.37 | XHLD | TEN Holdings Inc. | 172k |
-9.7% | 3.34 | APTO | Aptose Biosciences Inc. | 3k |
Broker |
Pre-Market Trading Hours |
Broker |
Pre-Market Trading Hours |
---|---|---|---|
TD Ameritrade |
7 a.m. EST to 9:28 a.m. EST |
Charles Schwab |
8:05 p.m. to 9:25 a.m. EST |
E*TRADE |
7 a.m. EST to 9:30 a.m. EST |
Interactive Brokers (IBKR Pro) |
4 a.m. EST to 9:30 a.m. EST |
Robinhood |
9 a.m. EST to 9:30 a.m. EST |
Webull |
4 a.m. EST to 9:30 a.m. EST |