ETFs: Consumer Defensive ETFs
Results 1 - 17 of 17 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| AXDI | iShares MSCI ACWI ex US Cnsmr Dscrtn Idx | Consumer Discretionary | $62.14 | 0.00% | 0 |
| BJK | Market Vectors Gaming ETF | World Stock | $32.51 | -1.57% | 33,420 |
| BKLN | PowerShares Senior Loan Port | Bank Loan | $24.57 | -0.12% | 254,490 |
| CARZ | First Trust NASDAQ Global Auto Index | Industrials | $24.04 | -3.14% | 4,410 |
| FXD | First Trust Consumer Disc AlphaDEX | Consumer Discretionary | $21.08 | -0.33% | 200,120 |
| HHH | Internet HOLDRs | Technology | $70.21 | 0.00% | 0 |
| IPD | SPDR S&P International Cons Disc Sector | Consumer Discretionary | $26.66 | -1.80% | 1,350 |
| ITB | iShares Dow Jones US Home Construction | Miscellaneous Sector | $15.55 | -0.83% | 1,490,000 |
| PEJ | PowerShares Dynamic Leisure & Entertain | Consumer Discretionary | $21.66 | 0.24% | 47,290 |
| PEZ | PowerShares Dynamic Consumer Disc | Consumer Discretionary | $28.65 | -0.38% | 822 |
| PSCD | PowerShares S&P SmallCap Cnsmr Discret | Consumer Discretionary | $30.46 | -1.19% | 3,340 |
| RCD | Rydex S&P Equal Weight Consumer Disc | Consumer Discretionary | $52.29 | -0.57% | 8,220 |
| RXI | iShares S&P Global Cons Discretionary | Consumer Discretionary | $54.96 | -0.42% | 4,940 |
| VCR | Vanguard Consumer Discretionary ETF | Consumer Discretionary | $69.24 | -0.07% | 90,570 |
| VROM | Global X Auto ETF | Industrials | $12.68 | -0.81% | 9,300 |
| XLY | Consumer Discret Select Sector SPDR | Consumer Discretionary | $43.48 | -0.16% | 8,180,000 |
| XRT | SPDR S&P Retail | Consumer Discretionary | $59.05 | -0.49% | 10,270,000 |
Results 1 - 17 of 17 results
1