ETFs: ETF Securities Ltd ETFs
Results 1 - 7 of 7 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| AGOL | ETFS Physical Asian Gold Shares | Commodities Precious Metals | $152.98 | -0.24% | 100 |
| GLTR | ETFS Physical PM Basket Shares | Commodities Precious Metals | $84.53 | -0.77% | 16,580 |
| PALL | ETFS Physical Palladium Shares | Commodities Precious Metals | $58.34 | -0.44% | 0 |
| PPLT | ETFS Physical Platinum Shares | Commodities Precious Metals | $140.96 | -0.21% | 0 |
| SGOL | ETFS Physical Swiss Gold Shares | Commodities Precious Metals | $152.40 | -0.13% | 395,990 |
| SIVR | ETFS Physical Silver Shares | Commodities Precious Metals | $26.92 | -1.82% | 0 |
| WITE | ETFS Physical White Metals Basket Shares | Commodities Precious Metals | $45.83 | -1.25% | 4,690 |
Results 1 - 7 of 7 results
1