ETFs: Emerging Global Advisors ETFs
Results 1 - 17 of 17 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| AGEM | EGShares GEMS Composite ETF | Diversified Emerging Markets | $20.35 | -1.60% | 2,910 |
| BRXX | EGShares Brazil Infrastructure | Latin America Stock | $21.46 | 0.19% | 34,880 |
| CHXX | EGShares China Infrastructure | China Region | $15.10 | -2.02% | 61,790 |
| ECON | EGShares Emerging Markets Consumer | Consumer Staples | $22.70 | -0.25% | 208,530 |
| EMT | EGShares Emerging Markets Metals/Mining | Natural Resources | $13.31 | -2.15% | 1,800 |
| FGEM | EGShares Financials GEMS ETF | Financials | $17.80 | -1.33% | 2,000 |
| GGEM | EGShares Consumer Goods GEMS ETF | Diversified Emerging Markets | $20.50 | -2.57% | 3,500 |
| HGEM | EGShares Health Care GEMS ETF | Diversified Emerging Markets | $17.97 | -0.99% | 7,500 |
| IGEM | EGShares Industrials GEMS ETF | Diversified Emerging Markets | $17.55 | 0.00% | 0 |
| INXX | EGShares India Infrastructure | Pacific/Asia Ex - Japan Stock | $12.00 | -2.12% | 7,850 |
| LGEM | EGShares Basic Materials GEMS ETF | Diversified Emerging Markets | $13.65 | -0.51% | 16,620 |
| OGEM | EGShares Energy GEMS ETF | Natural Resources | $21.48 | -0.24% | 100 |
| QGEM | EGShares Technology GEMS ETF | Diversified Emerging Markets | $16.67 | -4.96% | 15,400 |
| SCIN | EGShares India Small Cap | Pacific/Asia Ex - Japan Stock | $12.00 | -0.91% | 21,850 |
| TGEM | EGShares Telecom GEMS ETF | Diversified Emerging Markets | $19.10 | -0.26% | 100 |
| UGEM | EGShares Utilities GEMS ETF | Diversified Emerging Markets | $16.80 | 0.72% | 18,900 |
| VGEM | EGShares Consumer Services GEMS ETF | Diversified Emerging Markets | $19.07 | 0.85% | 6,000 |
Results 1 - 17 of 17 results
1