ETFs: Broad Basket ETFs
Results 1 - 13 of 13 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| BCM | iPath Pure Beta Broad Commodity ETN | Commodities Broad Basket | $41.63 | -0.13% | 3,060 |
| DBC | PowerShares DB Commodity Index Tracking | Commodities Broad Basket | $26.35 | -0.11% | 1,590,000 |
| DJCI | UBS E-TRACS DJ-UBS Commodity Idx TR ETN | Commodities Broad Basket | $25.13 | 0.28% | 9,410 |
| DJP | iPath DJ-UBS Commodity Index TR ETN | Commodities Broad Basket | $39.85 | 0.76% | 305,790 |
| DPU | PowerShares DB Commodity Long ETN | Commodities Broad Basket | $18.80 | 4.44% | 1,600 |
| GCC | GreenHaven Continuous Commodity Index | Commodities Broad Basket | $27.88 | 0.50% | 138,030 |
| GSC | GS Connect S&P GSCI Enh Commodity TR ETN | Commodities Broad Basket | $47.07 | -0.30% | 94,440 |
| GSG | iShares S&P GSCI Commodity-Indexed Trust | Commodities Broad Basket | $31.79 | -0.25% | 447,550 |
| GSP | iPath S&P GSCI Total Return Index ETN | Commodities Broad Basket | $32.28 | -0.25% | 167,780 |
| RJI | ELEMENTS Rogers Intl Commodity ETN | Commodities Broad Basket | $8.23 | -0.12% | 469,570 |
| SBV | iPath Pure Beta S&P GSCI-Weighted ETN | Commodities Broad Basket | $44.00 | 0.00% | 0 |
| UCI | UBS E-TRACS CMCI TR ETN | Commodities Broad Basket | $21.05 | -0.05% | 23,830 |
| USCI | United States Commodity Index | Commodities Broad Basket | $58.24 | 0.15% | 75,170 |
Results 1 - 13 of 13 results
1