Futures & Commodities
(Our latest commodities and futures prices. For those who are trading commodities we've listed the commodities market prices below by category.)
Most Gained Today 5.88% | Most Lost Today -5.30% |
|
Metals | |||||||
---|---|---|---|---|---|---|---|
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Gold Aug 2022 | 1,736.50 | -27.40 | -1.55% | 1,764.20 | 1,771.50 | 1,730.70 | 249.08k |
Silver Sep 2022 | 19.16 | 0.04 | 0.20% | 19.16 | 19.33 | 18.71 | 64.59k |
Copper Sep 2022 | 3.41 | -0.01 | -0.20% | 3.43 | 3.46 | 3.27 | 79.35k |
Platinum Oct 2022 | 840.90 | -9.80 | -1.15% | 853.10 | 856.40 | 832.00 | 16.97k |
Palladium Sep 2022 | 1,896.30 | -22.50 | -1.17% | 1,914.50 | 1,954.50 | 1,884.00 | 1.12k |
Consumer | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Cocoa Sep 2022 | 2,356.00 | 41.00 | 1.77% | -- | -- | -- | -- |
Coffee Sep 2022 | 2.19 | -0.02 | -0.84% | -- | -- | -- | -- |
Cotton Oct 2022 | 0.96 | -0.05 | -4.92% | -- | -- | -- | -- |
Agriculture | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Corn Jul 2022 | 744.25 | 8.25 | 1.12% | 746.00 | 761.00 | 726.00 | 1.55k |
Oat Dec 2022 | 433.75 | -13.00 | -2.91% | 444.00 | 458.00 | 429.00 | 213 |
Rough Rice Sep 2022 | 16.18 | 0.07 | 0.43% | 16.11 | 16.23 | 16.05 | 600 |
Soybeans Nov 2022 | 1,322.75 | 6.75 | 0.51% | 1,326.50 | 1,340.00 | 1,302.50 | 110.18k |
Soybean Meal Dec 2022 | 379.50 | 1.90 | 0.50% | 379.70 | 385.40 | 376.50 | 45.34k |
Soy Oil Dec 2022 | 56.64 | -0.78 | -1.36% | 57.52 | 58.24 | 55.69 | 59.11k |
Dry Whey Jul 2022 | 56.33 | 0.33 | 0.58% | 56.00 | 56.00 | 56.00 | 1 |
Cbot Wheat Future Sep 2022 | 804.50 | -2.50 | -0.31% | 807.00 | 838.50 | 785.25 | 55.62k |
Meat & Cattle | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Live Cattle Aug 2022 | 134.50 | 1.58 | 1.18% | 133.80 | 134.98 | 133.05 | 15.47k |
Feeder Cattle Aug 2022 | 173.30 | 0.60 | 0.35% | 173.23 | 173.90 | 172.08 | 5.58k |
Lean Hogs Aug 2022 | 109.20 | 3.25 | 3.07% | 107.40 | 109.95 | 107.03 | 18.37k |
Oil & Gas/Energy | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Crude Oil Aug 2022 | 98.53 | -0.97 | -0.97% | 100.36 | 98.88 | 95.70 | 429.04k |
Heating Oil Aug 2022 | 3.41 | -0.19 | -5.30% | 3.58 | 3.47 | 3.35 | 45.83k |
Natural Gas Aug 2022 | 5.51 | -0.01 | -0.24% | 5.46 | 5.74 | 5.38 | 71.44k |
Rbob Gasoline Aug 2022 | 3.24 | -0.09 | -2.78% | 3.37 | 3.28 | 3.19 | 37.84k |
Building | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Lumber Sep 2022 | 686.50 | 38.10 | 5.88% | 644.70 | 689.10 | 624.40 | 217 |
The Dow Jones
The Dow Jones Industrial Average is a stock market index of many names. Often called the Industrial Average, the Dow, the Dow Jones or the Dow 30. It was envisioned by a Wall Street Journal editor, Charles Dow. The purpose of the Dow is to show how a selection of the top public US companies are trading.