Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Producer Manufacturing » Electrical Products
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
GNRC | Generac Holdings, Inc. | -0.01% | 216.68 | 6.5% | $248.87m | |
EMR | Emerson Electric Co. | 0.48% | 79.13 | 1.5% | $246.75m | |
ROK | Rockwell Automation, Inc. | 0.06% | 199.62 | 2.8% | $244.08m | |
ETN | Eaton Corp. Plc | -0.02% | 126.68 | 2.0% | $242.22m | |
SEDG | SolarEdge Technologies, Inc. | 0.00% | 271.27 | 12.8% | $227.37m | |
AME | AMETEK, Inc. | 0.06% | 111.40 | 2.1% | $122.20m | |
QS | QuantumScape Corp. | 0.00% | 9.33 | 0.0% | $74.61m | |
LITE | Lumentum Holdings, Inc. | -0.18% | 76.45 | 6.3% | $67.32m | |
ABB | ABB Ltd. | -1.25% | 26.07 | 0.2% | $63.75m | |
HUBB | Hubbell, Inc. | 0.07% | 182.33 | 2.4% | $58.35m | |
AYI | Acuity Brands, Inc. | 0.12% | 156.10 | 13.9% | $56.68m | |
ATKR | Atkore, Inc. | 0.00% | 85.35 | 1.0% | $53.62m | |
SPWR | SunPower Corp. | 0.25% | 15.93 | 11.7% | $45.56m | |
BE | Bloom Energy Corp. | -1.28% | 16.98 | 0.0% | $41.79m | |
ENVX | Enovix Corp. | 0.23% | 8.70 | 0.0% | $29.33m |
Company Profile
Uni-Pixel, Inc. develops and markets touch sensor films for the touch screen and flexible electronics markets. It markets its technologies for touch panel sensor and hard coat resin for cover glass replacement, and protective cover film applications under the XTouch and Diamond Guard brands. The firm also developed a hard coat resin that can be applied using film, spray, or inkjet coating methods for applications as protective cover films, a cover lens replacement, or a conformal hard coat for plastic components. The company was founded by Daniel K. Van Ostrand on February 17, 1998 and is headquartered in Santa Clara, CA.