Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MRNA | Moderna, Inc. | -0.08% | 132.19 | 0.0% | $1591.35m | |
NVAX | Novavax, Inc. | 10.59% | 174.84 | 92.9% | $1076.02m | |
OCGN | Ocugen, Inc. | -2.56% | 8.74 | 0.0% | $968.48m | |
AMGN | Amgen, Inc. | 2.62% | 227.73 | 1.3% | $602.23m | |
REGN | Regeneron Pharmaceuticals, Inc. | 2.71% | 461.57 | 2.7% | $535.67m | |
VRTX | Vertex Pharmaceuticals, Inc. | 2.02% | 211.98 | 1.9% | $514.02m | |
GILD | Gilead Sciences, Inc. | 2.20% | 64.62 | 1.0% | $510.98m | |
ILMN | Illumina, Inc. | -0.19% | 398.85 | 3.5% | $481.19m | |
BIIB | Biogen, Inc. | 2.71% | 270.71 | 1.7% | $377.15m | |
ALXN | Alexion Pharmaceuticals, Inc. | 1.11% | 150.10 | 2.0% | $364.81m | |
BNGO | BioNano Genomics, Inc. | 3.62% | 7.15 | 0.0% | $275.11m | |
CRSP | CRISPR Therapeutics AG | -0.73% | 114.65 | 0.6% | $266.37m | |
EXAS | EXACT Sciences Corp. | 0.51% | 121.64 | 18.4% | $225.25m | |
SGEN | Seagen Inc. | 2.68% | 149.35 | 5.8% | $209.86m | |
VXRT | Vaxart, Inc. | 1.69% | 6.02 | 0.0% | $177.29m |
Company Profile
Terns Pharmaceuticals, Inc. operates as a biopharmaceutical company. It develops molecularly-targeted, oral, small molecule drugs to treat liver disease and cancer. The company was founded by Randall L. Halcomb, Martijn Fenaux, and Weidong Zhong and is headquartered in Foster City, CA.