Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Consumer Services » Restaurants
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MCD | McDonald's Corp. | 0.59% | 208.21 | 0.9% | $616.47m | |
SBUX | Starbucks Corp. | 0.85% | 98.70 | 1.7% | $576.26m | |
CMG | Chipotle Mexican Grill, Inc. | 1.88% | 1493.85 | 16.1% | $381.37m | |
DPZ | Domino's Pizza, Inc. | -1.05% | 372.95 | 9.6% | $201.86m | |
DRI | Darden Restaurants, Inc. | 4.16% | 116.76 | 8.3% | $159.70m | |
YUM | Yum! Brands, Inc. | 1.30% | 103.35 | 1.5% | $155.34m | |
SHAK | Shake Shack, Inc. | -4.56% | 119.30 | 20.6% | $131.14m | |
QSR | Restaurant Brands International, Inc. | 0.84% | 57.59 | 1.7% | $94.33m | |
YUMC | Yum China Holdings, Inc. | -1.93% | 56.95 | 1.1% | $85.87m | |
EAT | Brinker International, Inc. | 4.68% | 57.87 | 21.4% | $75.48m | |
CAKE | Cheesecake Factory, Inc. | -1.60% | 49.11 | 17.8% | $60.20m | |
ARMK | Aramark | 3.15% | 35.42 | 1.3% | $58.82m | |
WING | Wingstop, Inc. | 0.92% | 156.62 | 25.4% | $56.36m | |
TXRH | Texas Roadhouse, Inc. | 4.07% | 77.02 | 7.8% | $54.65m | |
WEN | The Wendy's Co. | -2.03% | 20.24 | 5.8% | $53.09m |
Company Profile
Shake Shack, Inc. is a holding company, which engages in operating fast food hamburger restaurants. It offers beef burgers, flat-top dogs, chicken sandwiches, frozen custard and crinkle cut fries and includes all the mobile ordering essentials. The company was founded by Daniel Harris Meyer on September 23, 2014 and is headquartered in New York, NY.