Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Health Technology » Pharmaceuticals Other
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
VRX | Valeant Pharmaceuticals International, Inc. | 0.02% | 26.38 | 14.1% | $155.22m | |
HZNP | Horizon Therapeutics Plc | 0.00% | 78.72 | 5.6% | $155.02m | |
CTLT | Catalent, Inc. | 0.00% | 115.50 | 2.1% | $100.92m | |
BHC | Bausch Health Cos., Inc. | 0.02% | 26.38 | 0.0% | $97.36m | |
JAZZ | Jazz Pharmaceuticals Plc | 0.00% | 167.71 | 2.4% | $85.03m | |
UTHR | United Therapeutics Corp. | 0.00% | 172.82 | 14.1% | $65.27m | |
ACST | Acasti Pharma, Inc. | 0.00% | 0.60 | 0.2% | $56.03m | |
ISR | IsoRay, Inc. | -1.52% | 1.95 | 2.5% | $50.08m | |
PRGO | Perrigo Co. Plc | -0.05% | 43.69 | 6.8% | $49.79m | |
GWPH | GW Pharmaceuticals Plc | 0.00% | 135.73 | 6.1% | $48.72m | |
SAGE | SAGE Therapeutics, Inc. | 0.00% | 91.38 | 7.6% | $48.72m | |
AMRN | Amarin Corp. Plc | 0.00% | 6.07 | 1.5% | $48.42m | |
ICLR | ICON plc | 0.00% | 210.35 | 4.2% | $39.35m | |
TNXP | Tonix Pharmaceuticals Holding Corp. | 0.00% | 0.91 | 0.2% | $37.77m | |
ENDP | Endo International Plc | 0.00% | 7.12 | 8.7% | $36.76m |
Company Profile
SAGE Therapeutics, Inc. is a clinical stage biopharmaceutical company, which engages in the development and commercialization of novel medicines to treat life-altering central nervous system. Its programs include brexanolone, which is an acute interventional treatment for postpartum depression; and SAGE-217, an oral therapy for treatment of various CNS disorders. The company was founded by Steven Marc Paul and Douglas Covey in April 2010 and is headquartered in Cambridge, MA.