Bitcoin & Crypto Movers
Receive our Bitcoin / Cryptocurrency Reports, Free.
...
Retail Trade » Apparel Or Footwear Retail
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
LULU | lululemon athletica, Inc. | -1.01% | 345.71 | 6.6% | $440.85m | |
TJX | The TJX Cos., Inc. | -0.51% | 67.71 | 0.7% | $319.21m | |
POSH | Poshmark, Inc. | -4.67% | 71.28 | 0.0% | $280.16m | |
SFIX | Stitch Fix, Inc. | 6.79% | 87.66 | 0.0% | $270.64m | |
CPRI | Capri Holdings Ltd. | -1.10% | 43.16 | 0.0% | $196.17m | |
JWN | Nordstrom, Inc. | -1.13% | 35.83 | 17.1% | $175.74m | |
ROST | Ross Stores, Inc. | -1.32% | 113.87 | 2.1% | $173.94m | |
GPS | Gap, Inc. | -0.97% | 22.39 | 7.8% | $162.58m | |
LB | L Brands, Inc. | -1.91% | 45.03 | 5.1% | $156.42m | |
TPR | Tapestry, Inc. | 0.12% | 33.79 | 0.0% | $143.54m | |
BURL | Burlington Stores, Inc. | -0.27% | 253.30 | 8.9% | $123.89m | |
AEO | American Eagle Outfitters, Inc. | 2.78% | 24.60 | 16.8% | $108.44m | |
RL | Ralph Lauren Corp. | 0.62% | 108.56 | 5.8% | $104.19m | |
FL | Foot Locker, Inc. | -1.20% | 47.26 | 9.6% | $75.65m | |
URBN | Urban Outfitters, Inc. | 0.87% | 26.79 | 16.7% | $51.85m |
Company Profile
Ross Stores, Inc. engages in the operation of off-price retail apparel and home accessories stores. Its products include branded and designer apparel, accessories, footwear, and home fashions through the Dress for Less and dd's DISCOUNTS brands. The company was founded by Stuart G. Moldaw in 1957 and is headquartered in Dublin, CA.