Yes, 3x ETFs are Awesome!
Like TNA, UGAZ, UWTI, NUGT? We do too...Join Up!
...
Energy Minerals » Oil And Gas Production
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
COP | ConocoPhillips | -2.23% | 41.63 | 1.2% | $484.11m | |
OXY | Occidental Petroleum Corp. | -5.35% | 20.36 | 1.8% | $438.63m | |
PXD | Pioneer Natural Resources Co. | -4.48% | 123.54 | 3.0% | $364.71m | |
DVN | Devon Energy Corp. | -3.11% | 16.83 | 1.3% | $276.12m | |
EOG | EOG Resources, Inc. | -3.15% | 53.46 | 1.4% | $234.29m | |
MRO | Marathon Oil Corp. | -4.60% | 7.46 | 5.0% | $220.29m | |
FANG | Diamondback Energy, Inc. | -2.81% | 59.61 | 2.9% | $187.81m | |
APA | Apache Corp. | -2.73% | 15.30 | 6.6% | $132.70m | |
HES | Hess Corp. | -1.26% | 57.32 | 9.5% | $101.66m | |
EQT | EQT Corp. | -3.04% | 15.97 | 2.7% | $99.93m | |
CNQ | Canadian Natural Resources Ltd. | -2.74% | 23.82 | 0.8% | $91.83m | |
SWN | Southwestern Energy Co. | -3.08% | 3.31 | 10.0% | $76.79m | |
CVE | Cenovus Energy, Inc. | -2.78% | 5.77 | 0.8% | $63.68m | |
AR | Antero Resources Corp. | 2.33% | 7.02 | 6.7% | $63.42m | |
MUR | Murphy Oil Corp. | 1.28% | 12.71 | 17.9% | $61.72m |
Company Profile
Pioneer Natural Resources Co. Operates as an independent oil and gas exploration and production company. The firm engages in hydrocarbon exploration in the Cline Shale. It focuses in the operation of Permian Basin, Eagle Ford Shale, Rockies, and West Panhandle projects. The firm also maintains an office in Midland, Texas and field offices in its area of operation. The company was founded by Scott Douglas Sheffield on April 2, 1997 and is headquartered in Irving, TX.