Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FB | Facebook, Inc. | 1.15% | 257.62 | 0.7% | $4743.23m | |
GOOGL | Alphabet, Inc. | 0.30% | 2021.91 | 0.4% | $3948.40m | |
GOOG | Alphabet, Inc. | 0.27% | 2036.86 | 0.5% | $3215.18m | |
BIDU | Baidu, Inc. | -3.65% | 283.46 | 2.4% | $2625.78m | |
TWTR | Twitter, Inc. | 3.15% | 76.94 | 8.8% | $2027.00m | |
FUTU | Futu Holdings Ltd. | -0.79% | 152.79 | 0.0% | $2000.29m | |
SNAP | Snap, Inc. | 3.94% | 65.75 | 2.4% | $1743.07m | |
PINS | Pinterest, Inc. | 1.87% | 80.59 | 0.0% | $1295.15m | |
SE | Sea Ltd. (Singapore) | 0.15% | 235.70 | 3.4% | $935.88m | |
BILI | Bilibili, Inc. | -4.45% | 125.97 | 0.0% | $905.45m | |
MSTR | MicroStrategy, Inc. | 2.57% | 750.41 | 3.1% | $903.40m | |
DKNG | DraftKings, Inc. | 6.44% | 61.53 | 0.0% | $862.07m | |
MELI | MercadoLibre, Inc. | 1.55% | 1638.11 | 3.5% | $811.72m | |
GSX | GSX Techedu, Inc. | 0.92% | 102.86 | 0.0% | $657.47m | |
SPOT | Spotify Technology SA | 1.66% | 308.08 | 0.0% | $602.39m |
Company Profile
MicroStrategy, Inc. engages in the provision of enterprise analytics and mobility software. The firm designs, develops, markets, and sells software platform through licensing arrangements and cloud-based subscriptions and related services. Its product packages include Hyper.Now, Consumer User Bundle, and Power User Bundle. The company was founded by Michael J. Saylor and Sanjeev K. Bansal on November 17, 1989 and is headquartered in Vienna, VA.