Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MRNA | Moderna, Inc. | 12.20% | 147.00 | 0.0% | $2706.27m | |
BNGO | BioNano Genomics, Inc. | 28.37% | 12.58 | 0.0% | $2680.39m | |
GILD | Gilead Sciences, Inc. | 1.82% | 68.16 | 1.0% | $679.44m | |
AMGN | Amgen, Inc. | 1.42% | 257.10 | 1.3% | $584.68m | |
REGN | Regeneron Pharmaceuticals, Inc. | 1.94% | 548.20 | 2.7% | $502.24m | |
ALXN | Alexion Pharmaceuticals, Inc. | 1.00% | 161.32 | 2.0% | $478.99m | |
CRSP | CRISPR Therapeutics AG | -3.85% | 181.24 | 0.6% | $478.16m | |
ILMN | Illumina, Inc. | 3.63% | 421.00 | 3.5% | $442.75m | |
NVAX | Novavax, Inc. | 3.53% | 131.46 | 92.9% | $427.52m | |
VRTX | Vertex Pharmaceuticals, Inc. | 1.57% | 241.31 | 1.9% | $385.00m | |
SRPT | Sarepta Therapeutics, Inc. | -2.17% | 96.11 | 13.8% | $366.91m | |
BIIB | Biogen, Inc. | 2.26% | 275.54 | 1.7% | $334.24m | |
BNTX | BioNTech SE | 2.00% | 110.61 | 0.0% | $314.96m | |
EXAS | EXACT Sciences Corp. | 2.62% | 153.93 | 19.6% | $267.92m | |
PACB | Pacific Biosciences of California, Inc. | -3.93% | 35.95 | 7.4% | $219.94m |
Company Profile
Viridian Therapeutics, Inc. is a clinical stage biopharmaceutical company, which engages in the development of proprietary RNA-targeted therapeutics. Its product candidates include cobomarsen, which treats patients with certain cancers, including cutaneous T-cell lymphoma and adult T-cell leukemia/lymphoma; and remlarsen and MRG-229, which are made for the treatment of patients with pathological fibrosis. The company was founded by William S. Marshall and Bruce L. Booth in February 2006 and is headquartered in Boulder, CO.