Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FB | Facebook, Inc. | 0.60% | 274.50 | 0.7% | $5429.96m | |
GOOGL | Alphabet, Inc. | 0.45% | 1892.56 | 0.4% | $3091.20m | |
BIDU | Baidu, Inc. | 0.33% | 252.75 | 2.4% | $2995.33m | |
GOOG | Alphabet, Inc. | 0.52% | 1901.05 | 0.5% | $2895.36m | |
MELI | MercadoLibre, Inc. | 1.28% | 1965.05 | 3.5% | $1068.40m | |
SNAP | Snap, Inc. | -1.64% | 53.51 | 2.4% | $1010.67m | |
BILI | Bilibili, Inc. | 7.97% | 133.75 | 0.0% | $885.60m | |
TWTR | Twitter, Inc. | 1.97% | 48.05 | 8.9% | $810.94m | |
SE | Sea Ltd. (Singapore) | 1.08% | 236.48 | 3.4% | $755.02m | |
DKNG | DraftKings, Inc. | -1.92% | 52.53 | 0.0% | $742.89m | |
MSTR | MicroStrategy, Inc. | 10.87% | 577.03 | 3.2% | $680.69m | |
JMIA | Jumia Technologies AG | 25.24% | 57.07 | 0.0% | $643.06m | |
PINS | Pinterest, Inc. | -0.54% | 73.12 | 0.0% | $628.65m | |
FUTU | Futu Holdings Ltd. | 0.99% | 99.89 | 0.0% | $614.19m | |
GSX | GSX Techedu, Inc. | 17.71% | 91.91 | 0.0% | $478.16m |
Company Profile
MercadoLibre, Inc. engages in the provision of online commerce platform with focus on e-commerce and its related services. It operates through the following geographical segments: Brazil, Argentina, Mexico, Venezuela, and Other Countries. The firm provides users a mechanism for buying, selling and paying as well as collecting, generating leads, and comparing lists through e-commerce transactions. The company was founded by Marcos Eduardo Galperin on October 15, 1999 and is headquartered in Buenos Aires, Argentina.