Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Energy Minerals » Integrated Oil
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
XOM | Exxon Mobil Corp. | -0.03% | 60.91 | 0.7% | $1813.56m | |
CVX | Chevron Corp. | 0.63% | 109.69 | 1.0% | $1371.88m | |
BP | BP Plc | -0.86% | 26.54 | 0.4% | $504.21m | |
PBR | Petróleo Brasileiro SA | -6.96% | 7.22 | 0.9% | $351.93m | |
SU | Suncor Energy, Inc. | 0.05% | 22.00 | 0.4% | $223.35m | |
TOT | Total SE | -1.34% | 48.54 | 0.2% | $148.22m | |
COG | Cabot Oil & Gas Corp. | 0.69% | 19.10 | 4.7% | $121.24m | |
EQNR | Equinor ASA | -2.16% | 19.89 | 0.0% | $88.85m | |
CNX | CNX Resources Corp. | -0.57% | 13.86 | 13.1% | $47.70m | |
STO | Statoil ASA Sponsored ADR | -2.16% | 19.89 | 0.2% | $29.18m | |
DEN | Denbury, Inc. | -8.44% | 39.51 | 0.0% | $28.34m | |
TELL | Tellurian, Inc. | -3.54% | 2.18 | 0.5% | $27.52m | |
NFG | National Fuel Gas Co. | 1.18% | 49.63 | 5.3% | $22.95m | |
EC | Ecopetrol SA | -2.25% | 13.02 | 0.3% | $17.94m | |
IMO | Imperial Oil Ltd. | 2.20% | 24.19 | 0.9% | $12.72m |
Company Profile
Equinor ASA engages in the exploration, production, transport, refining, and marketing of petroleum and petroleum-derived products. It operates through the following segments: Exploration and Production Norway; Exploration and Production International; Marketing, Midstream, and Processing; and Other. The Exploration and Production Norway segment includes the commercial development of oil and gas portfolios on the Norwegian continental shelf. The Exploration and Production International segment covers offshore and onshore activities in the USA, Mexico, and other operations worldwide. The Marketing, Midstream, and Processing segment markets and trades of oil and gas commodities. The Other segment includes new energy solutions; global strategy and business development; technology; projects and drilling; and corporate staffs and services. The company was founded on September 18, 1972 and is headquartered in Stavanger, Norway.