Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Bitcoin & Crypto Movers
Receive our Bitcoin / Cryptocurrency Reports, Free.
...
Electronic Technology » Electronic Equipment Or Instruments
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FTV | Fortive Corp. | 0.03% | 58.99 | 0.5% | $190.73m | |
KEYS | Keysight Technologies, Inc. | 0.05% | 138.92 | 0.3% | $157.20m | |
IIVI | II-VI, Inc. | 1.62% | 58.21 | 2.0% | $95.99m | |
TRMB | Trimble, Inc. | 0.00% | 65.56 | 2.1% | $78.14m | |
ST | Sensata Technologies Holding Plc | -0.02% | 45.18 | 7.9% | $62.05m | |
CGNX | Cognex Corp. | 1.66% | 45.99 | 1.8% | $58.42m | |
FCEL | FuelCell Energy, Inc. | -0.29% | 3.40 | 1.2% | $53.13m | |
MRCY | Mercury Systems, Inc. | 0.00% | 56.91 | 5.5% | $25.55m | |
ITRI | Itron, Inc. | 0.00% | 49.89 | 1.6% | $16.66m | |
NOVT | Novanta, Inc. | 0.00% | 122.16 | 0.7% | $16.32m | |
PAR | PAR Technology Corp. | -0.15% | 33.78 | 0.2% | $11.02m | |
VUZI | Vuzix Corp. | -0.56% | 5.30 | 5.7% | $10.33m | |
MIR | Mirion Technologies, Inc. | 0.14% | 7.28 | 0.0% | $10.13m | |
COHU | Cohu, Inc. | 0.00% | 27.15 | 1.0% | $9.04m | |
DBD | Diebold Nixdorf, Inc. | -0.18% | 2.76 | 11.4% | $7.65m |
Company Profile
Tritium DCFC Ltd. designs and manufactures proprietary hardware and software to develop direct current chargers for electric vehicles. The company was founded on May 7, 2021 and is headquartered in Murarrie, Australia.