Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MRNA | Moderna, Inc. | -0.08% | 132.19 | 0.0% | $1230.60m | |
OCGN | Ocugen, Inc. | -2.56% | 8.74 | 0.0% | $941.39m | |
NVAX | Novavax, Inc. | 10.59% | 174.84 | 92.9% | $613.91m | |
REGN | Regeneron Pharmaceuticals, Inc. | 2.71% | 461.57 | 2.7% | $556.12m | |
AMGN | Amgen, Inc. | 2.62% | 227.73 | 1.3% | $540.12m | |
GILD | Gilead Sciences, Inc. | 2.20% | 64.62 | 1.0% | $516.91m | |
ILMN | Illumina, Inc. | -0.19% | 398.85 | 3.5% | $484.87m | |
VRTX | Vertex Pharmaceuticals, Inc. | 2.02% | 211.98 | 1.9% | $458.30m | |
ALXN | Alexion Pharmaceuticals, Inc. | 1.11% | 150.10 | 2.0% | $339.49m | |
BIIB | Biogen, Inc. | 2.71% | 270.71 | 1.7% | $305.38m | |
CRSP | CRISPR Therapeutics AG | -0.73% | 114.65 | 0.6% | $304.78m | |
BNGO | BioNano Genomics, Inc. | 3.62% | 7.15 | 0.0% | $275.81m | |
EXAS | EXACT Sciences Corp. | 0.51% | 121.64 | 18.4% | $251.13m | |
SGEN | Seagen Inc. | 2.68% | 149.35 | 5.8% | $225.25m | |
PACB | Pacific Biosciences of California, Inc. | 1.70% | 29.27 | 7.2% | $176.23m |
Company Profile
Arena Pharmaceuticals, Inc. is a biopharmaceutical company, which engages in the discovery, development, and commercialization of novel drugs that target G protien-coupled receptors. It offers drugs for treatment in the field of cardiovascular, central nervous system, inflammatory, and metabolic diseases. The company was founded by Dominic P. Behan and Jack Lief on April 14, 1997 and is headquartered in San Diego, CA.