What's moving on the AMEX in Pre Market? (Pre-Market Winners and Losers)

AMEX Composite Index Today

(NYSE Arca:XAX)

AMEX Index Chart

What's moving on the AMEX in Pre Market? (Pre-Market Winners and Losers)

AMEX Leaders: During Market Hours

AMEX Most Gained
21.36%
AMEX Most Lost
-16.67%

AMEX Most Active (Volume)

  Company Price Chg %Chg Vol
BOIL Proshares Ultra Bl 4.13 -0.44 -9.63% 72.46m
TELL Tellurian Inc. 1.07 -0.08 -6.96% 11.37m
BTG B2gold Corp (canad 3.61 0.02 0.56% 10.97m
SENS Senseonics Holding 0.76 -0.09 -10.16% 8.42m
UEC Uranium Energy Cor 3.19 -0.14 -4.20% 5.52m
ZOM Zomedica Corp. 0.22 0.01 3.43% 5.22m
DNN Denison Mines Corp 0.99 -0.03 -2.94% 3.75m
GSAT Globalstar Inc. 1.00 -0.08 -7.41% 3.68m
AULT Ault Alliance Inc. 0.09 0.00 -3.09% 3.47m
EQX Equinox Gold Corp. 4.59 0.24 5.52% 3m

AMEX Most Active (Dollar Volume)

  Company Price Chg %Chg Vol
BOIL Proshares Ultra Bl 4.13 -0.44 -9.63% 72.46m
LNG Cheniere Energy In 147.43 -1.53 -1.03% 1.88m
JNUG Direxion Daily Jun 36.72 1.78 5.09% 2.38m
BTG B2gold Corp (canad 3.61 0.02 0.56% 10.97m
IMO Imperial Oil Limit 47.22 -0.51 -1.07% 409.56k
INTT intest Corporation 19.67 1.42 7.78% 953k
UEC Uranium Energy Cor 3.19 -0.14 -4.20% 5.52m
CQP Cheniere Energy Pa 44.69 0.00 0.00% 328.74k
EQX Equinox Gold Corp. 4.59 0.24 5.52% 3m
TELL Tellurian Inc. 1.07 -0.08 -6.96% 11.37m

AMEX Dollar Gainers

  Company Price Chg %Chg Vol
JNUG Direxion Daily Jun 36.72 1.78 5.09% 2.38m
INTT intest Corporation 19.67 1.42 7.78% 953k
AAMC Altisource Asset M 55.31 1.41 2.62% 16.81k
CTGO Contango Ore Inc. 26.04 0.87 3.46% 1.75k
SLND Southland Holdings 8.40 0.60 7.69% 110.89k
ACU Acme United Corpor 23.80 0.58 2.50% 3.12k
MXC Mexco Energy Corpo 11.77 0.51 4.53% 4k
CMCL Caledonia Mining C 16.00 0.50 3.23% 89.91k
EVI Evi Industries Inc. 18.37 0.48 2.68% 24.84k
MAG Mag Silver Corpora 12.41 0.47 3.94% 852.98k

AMEX Dollar Decliners

  Company Price Chg %Chg Vol
SEB Seaboard Corporati 3,750.02 -94.98 -2.47% 2.29k
PRK Park National Corp 118.91 -8.15 -6.41% 50.84k
TMP Tompkins Financial 66.12 -3.34 -4.81% 43.74k
CCF Chase Corporation 98.82 -3.19 -3.13% 21.49k
LNG Cheniere Energy In 147.43 -1.53 -1.03% 1.88m
EVBN Evans Bancorp Inc. 34.12 -1.37 -3.86% 25.68k
DIT Amcon Distributing 167.99 -1.37 -0.81% 2.43k
EP Empire Petroleum C 12.08 -1.32 -9.85% 51.19k
BHB Bar Harbor Banksha 26.26 -0.98 -3.60% 21.96k
REPX Riley Exploration 32.56 -0.77 -2.31% 14.69k

AMEX Percent Gainers

  Company Price Chg %Chg Vol
AMPE Ampio Pharmaceutic 0.26 0.05 21.36% 345.92k
YCBD cbdmd Inc. 0.20 0.02 10.56% 261.37k
UFAB Unique Fabricating 0.21 0.02 9.15% 85.4k
MSN Emerson Radio Corp 0.56 0.05 8.74% 31.33k
ENSV Enservco Corporati 0.47 0.04 8.60% 78.8k
INTT intest Corporation 19.67 1.42 7.78% 953k
TRX Trx Gold Corporati 0.49 0.04 7.69% 508.59k
SLND Southland Holdings 8.40 0.60 7.69% 110.89k
GLDG Goldmining Inc. 1.14 0.08 7.55% 1.07m
ID Parts iD Inc. Clas 0.20 0.01 6.77% 92.09k

AMEX Percent Decliners

  Company Price Chg %Chg Vol
IBIO ibio Inc. 2.05 -0.41 -16.67% 1.26m
IMH Impac Mortgage Hol 0.32 -0.06 -15.79% 177.92k
TOVX Theriva Biologics 0.62 -0.10 -14.13% 47.16k
RMED Ra Medical Systems 1.49 -0.20 -11.83% 176.27k
SENS Senseonics Holding 0.76 -0.09 -10.16% 8.42m
EP Empire Petroleum C 12.08 -1.32 -9.85% 51.19k
BOIL Proshares Ultra Bl 4.13 -0.44 -9.63% 72.46m
TPHS Trinity Place Hold 0.57 -0.06 -9.42% 12.33k
BTTR Better Choice Comp 0.38 -0.04 -9.18% 38.88k

AMEX New 52 Week Highs

  Company Price Chg %Chg Vol
INTT intest Corporation 19.67 1.42 7.78% 953k
SENS Senseonics Holding 0.76 -0.09 -10.16% 8.42m
TELL Tellurian Inc. 1.07 -0.08 -6.96% 11.37m
RMED Ra Medical Systems 1.49 -0.20 -11.83% 176.27k
FSP Franklin Street Pr 1.69 -0.14 -7.65% 1.76m
NRO Neuberger Berman R 2.91 -0.08 -2.68% 222.14k
AIRI Air Industries Gro 3.60 -0.20 -5.26% 21.96k
BOIL Proshares Ultra Bl 4.13 -0.44 -9.63% 72.46m
AREN The Arena Group Ho 4.61 -0.34 -6.87% 30.98k
COHN Cohen & Company In 7.85 -0.47 -5.60% 23.45k

AMEX New 52 Week Lows

  Company Price Chg %Chg Vol

AMEX Leaders: Pre-Market

Pre-market Most Gained
16.18%
Pre-market Most Lost
-5.24%

Pre-market Most Active

  Company Price Chg %Chg Vol
LABU Direxion Daily S&p 4.56 0.14 3.17% 259.54k
TELL Tellurian Inc. 1.08 0.01 0.93% 1.96k
SENS Senseonics Holding 0.77 0.01 1.70% 1.51k
ZOM Zomedica Corp. 0.22 0.00 0.00% 3.05k
AULT Ault Alliance Inc. 0.09 0.00 -2.20% 11k
GNS Genius Group Limit 2.26 0.02 0.89% 8.72k
UAVS Ageagle Aerial Sys 0.38 -0.01 -2.59% 2.44k
GORO Gold Resource Corp 0.88 -0.02 -1.69% 1.27k
BNKD Bank of Montreal Z 13.93 -0.40 -2.79% 27.21k
YCBD cbdmd Inc. 0.20 0.00 0.05% 1.26k

Pre-market Dollar Gainers

  Company Price Chg %Chg Vol
JNUG Direxion Daily Jun 37.62 0.90 2.45% 617
AMBI Ambipar Emergency 10.36 0.11 1.07% 672
SILX Etfmg Prime 2X Dai 2.80 0.39 16.18% 1
OBE Obsidian Energy Lt 6.20 0.03 0.49% 260
GSAT Globalstar Inc. 1.03 0.03 3.00% 1.15k
HUSA Houston American E 2.58 0.09 3.61% 8
RMED Ra Medical Systems 1.59 0.10 6.71% 1
ATNM Actinium Pharmaceu 9.49 0.32 3.49% 447
IBIO ibio Inc. 2.09 0.04 1.95% 283
LABU Direxion Daily S&p 4.56 0.14 3.17% 259.54k

Pre-market Dollar Decliners

  Company Price Chg %Chg Vol
JDST Direxion Daily Jun 6.81 -0.03 -0.44% 783
CTM Castellum Inc. 1.02 -0.02 -1.92% 90
NAK Northern Dynasty M 0.22 0.00 -1.83% 100
UAVS Ageagle Aerial Sys 0.38 -0.01 -2.59% 2.44k
PHGE Biomx Inc. 0.33 -0.01 -3.00% 27
GORO Gold Resource Corp 0.88 -0.02 -1.69% 1.27k
AUMN Golden Minerals Co 0.25 -0.01 -5.24% 134
GRFX Graphex Group Limi 1.45 -0.01 -0.68% 151
SLND Southland Holdings 8.16 -0.24 -2.86% 100
BNKD Bank of Montreal Z 13.93 -0.40 -2.79% 27.21k

Pre-market Percent Gainers

  Company Price Chg %Chg Vol
SILX Etfmg Prime 2X Dai 2.80 0.39 16.18% 1
JNUG Direxion Daily Jun 37.62 0.90 2.45% 617
AAU Almaden Minerals L 0.22 0.02 12.77% 141
ATNM Actinium Pharmaceu 9.49 0.32 3.49% 447
CATX Isoray. (de) 0.67 0.03 4.13% 200
HUSA Houston American E 2.58 0.09 3.61% 8
GSAT Globalstar Inc. 1.03 0.03 3.00% 1.15k
LABU Direxion Daily S&p 4.56 0.14 3.17% 259.54k
RMED Ra Medical Systems 1.59 0.10 6.71% 1
IBIO ibio Inc. 2.09 0.04 1.95% 283

Pre-market Percent Decliners

  Company Price Chg %Chg Vol
CTM Castellum Inc. 1.02 -0.02 -1.92% 90
NAK Northern Dynasty M 0.22 0.00 -1.83% 100
AULT Ault Alliance Inc. 0.09 0.00 -2.20% 11k
UAVS Ageagle Aerial Sys 0.38 -0.01 -2.59% 2.44k
GORO Gold Resource Corp 0.88 -0.02 -1.69% 1.27k
PHGE Biomx Inc. 0.33 -0.01 -3.00% 27
GRFX Graphex Group Limi 1.45 -0.01 -0.68% 151
AUMN Golden Minerals Co 0.25 -0.01 -5.24% 134
SLND Southland Holdings 8.16 -0.24 -2.86% 100
BNKD Bank of Montreal Z 13.93 -0.40 -2.79% 27.21k

American Stock Exchange (AMEX)

The AMEX or the American Stock Exchange is located in New York, NY. It is also refered to as NYSE AMEX Equities or the New York Curb Exchange although the latter has not been commonly used since 1953.